Compare DMACC with any three college sin the United States. Enter additional schools in the search box below for a side-by-side comparison of costs, admissions and post-graduation outcomes with DMACC.
Frequently compared to Des Moines Area Community College. Click a college to add to the comparison.
Boise State Bakersfield College Kirkwood Community College ISU SWCC IowaDes Moines Area Community College | College 2 | College 3 | College 4 | |
---|---|---|---|---|
Remove | +Add | +Add | +Add | |
Overview |
DMACC | |||
Location | Ankeny, IA | |||
Setting | Rural Fringe | |||
Enrollment | 21,637 | |||
Type | Public 2 Year | |||
National Ranking | ||||
Religious Affiliation | - | |||
Status | Non-profit | |||
Website | dmacc.edu | |||
Team Colors |
Costs |
DMACC | |||
Tuition (In State) | $5,340 | |||
---|---|---|---|---|
Tuition (Out of State) | $10,680 | |||
Room & Board | $7,702 | |||
Avg Net Price | $9,292 | |||
Avg Grant Aid | $5,109 | |||
% Receiving Grant Aid | 54% |
Admission |
DMACC | |||
---|---|---|---|---|
Admission Chances | Calculate | |||
Applied | - | |||
Admitted | - | |||
Acceptance Rate | Open | |||
Enrolled % | Open | |||
Avg High School GPA | - | |||
Typical High School Grades | - | |||
Admissions Standards | Unavailable | |||
Applicant Competition | ||||
ACT Range | ||||
SAT Range | ||||
Submit Test Scores | ||||
Application Deadline |
Academics |
DMACC | |||
---|---|---|---|---|
Student to Faculty Ratio | 19:1 | |||
Popular Majors |
|
|||
Outcomes |
DMACC | |||
Graduation Rate | - | |||
Median Earnings (After 10 years) | $35,600 | |||
Making Student Loan Payments | 36% | |||
Median Student Loan Debt | $10,125 | |||
Median Loan Payment | $104 |
Diversity |
DMACC | |||
---|---|---|---|---|
% Men | 44% | |||
% Women | 56% | |||
Racial Diversity | Low | |||
HBCU | No | |||
% White | 74% | |||
% Black | 8% | |||
% Hispanic | 7% | |||
% Native American | 0% | |||
% Pacific Islander | 0% | |||
% Two or More Races | 2% | |||
% International | 1% | |||
% Unknown Race | 3% |
Students |
DMACC | |||
---|---|---|---|---|
% In-State | 99% | |||
% Out-of-State | 1% | |||
Campus |
DMACC | |||
Campus Housing | Yes | |||
Freshman Dorm Required | No | |||
Meal Plan | No | |||
Weekend/Evening Classes | Yes | |||
Daycare Facility | Yes | |||
Learn More | Details |
Sources: U.S. Department of Education https://nces.ed.gov IPEDS and College Scorecard https://collegescorecard.ed.gov/