Should I go to Denmark Technical College or Spartanburg Community College? Compare the two schools' costs, SAT, ACT, GPA, admissions criteria and outcomes to help you determine if DTC or Spartanburg Community College is the better college for you.
Denmark Technical College | Spartanburg Community College | College 3 | College 4 | |
---|---|---|---|---|
Remove | Remove | +Add | +Add | |
Location | Denmark, SC | Spartanburg, SC | ||
Setting | Distant Town | Midsize Suburban | ||
Students | 489 | 4,534 | ||
Type | Public 2 Year | Public 2 Year | ||
Religious Affiliation | - | - | - | - |
Status | Non-profit | Non-profit | ||
Costs |
||||
Tuition (In State) | $5,407 | $4,632 | ||
Tuition (Out of State) | $10,815 | $9,432 | ||
Room & Board | $6,354 | $12,492 | ||
Avg Net Price | $13,639 | $3,965 | ||
Avg Grant Aid | $8,664 | $8,703 | ||
% Receiving Grant Aid | 91% | 96% | ||
Admission and Academics |
||||
Acceptance Rate | Open | Open | ||
Avg High School GPA | - | - | ||
Admissions Standards | Unavailable | Unavailable | ||
Applicant Competition | ||||
ACT Range | ||||
SAT Range | ||||
Application Deadline | ||||
Outcomes |
||||
Graduation Rate | - | - | ||
Median Earnings (After 10 years) | $19,200 | $29,700 | ||
Making Student Loan Payments | 9% | 41% | ||
Median Student Loan Debt | $11,000 | $3,500 | ||
Median Loan Payment | $113 | $36 | ||
Learn More | Details | Details |
Which college is more expensive, DTC or Spartanburg Community College?
Which college is harder to get into, DTC or Spartanburg Community College? Average SAT and ACT scores plus acceptance rates offer good insight into the difficulty of admission between Spartanburg Community College or DTC .
Which is better, DTC or Spartanburg Community College? Graduation rate, salary and amount of student loan debt are indicators of a college which offers better outcomes for its graduates. Compare the following outcomes facts between Spartanburg Community College and DTC.
Sources: U.S. Department of Education https://nces.ed.gov IPEDS and College Scorecard https://collegescorecard.ed.gov/