Compare Delaware State University with any three college sin the United States. Enter additional schools in the search box below for a side-by-side comparison of costs, admissions and post-graduation outcomes with Delaware State University.
Delaware State University | College 2 | College 3 | College 4 | |
---|---|---|---|---|
![]() |
||||
Remove | +Add | +Add | +Add | |
Location | Dover, DE | |||
Setting | Small City | |||
Students | 4,586 | |||
Type | Public 4 Year | |||
Religious Affiliation | - | |||
Status | Non-profit | |||
Costs |
||||
Tuition (In State) | $7,038 | |||
Tuition (Out of State) | $16,074 | |||
Room & Board | $11,984 | |||
Avg Net Price | $13,213 | |||
Avg Grant Aid | $9,945 | |||
% Receiving Grant Aid | 94% | |||
Admission and Academics |
||||
Acceptance Rate | 52.8% | |||
Avg High School GPA | 2.94 | |||
Admissions Standards | Extremely Easy | |||
Applicant Competition | Low | |||
ACT Range | 16/22 | |||
SAT Range | 820/1020 | |||
Application Deadline | Aug 20, 2020 | |||
Outcomes |
||||
Graduation Rate | 35% | |||
Median Earnings (After 10 years) | $36,600 | |||
Making Student Loan Payments | 32% | |||
Median Student Loan Debt | $28,500 | |||
Median Loan Payment | $294 | |||
Learn More | Details |
Sources: U.S. Department of Education https://nces.ed.gov IPEDS and College Scorecard https://collegescorecard.ed.gov/