Should I go to Danville Area Community College or Lewis and Clark Community College? Compare the two schools' costs, SAT, ACT, GPA, admissions criteria and outcomes to help you determine if DACC or Lewis and Clark Community College is the better college for you.
Danville Area Community College | Lewis and Clark Community College | College 3 | College 4 | |
---|---|---|---|---|
Remove | Remove | +Add | +Add | |
Location | Danville, IL | Godfrey, IL | ||
Setting | Small City | Rural Fringe | ||
Students | 2,620 | 6,698 | ||
Type | Public 2 Year | Public 2 Year | ||
Religious Affiliation | - | - | - | - |
Status | Non-profit | Non-profit | ||
Costs |
||||
Tuition (In State) | $4,200 | $3,000 | ||
Tuition (Out of State) | $7,500 | $12,000 | ||
Room & Board | $3,600 | $7,002 | ||
Avg Net Price | $5,112 | $3,939 | ||
Avg Grant Aid | $5,923 | $5,405 | ||
% Receiving Grant Aid | 59% | 53% | ||
Admission and Academics |
||||
Acceptance Rate | Open | Open | ||
Avg High School GPA | - | - | ||
Admissions Standards | Unavailable | Unavailable | ||
Applicant Competition | ||||
ACT Range | ||||
SAT Range | ||||
Application Deadline | ||||
Outcomes |
||||
Graduation Rate | - | - | ||
Median Earnings (After 10 years) | $29,600 | $31,000 | ||
Making Student Loan Payments | 45% | 57% | ||
Median Student Loan Debt | $5,500 | $5,212 | ||
Median Loan Payment | $56 | $53 | ||
Learn More | Details | Details |
Which college is more expensive, DACC or Lewis and Clark Community College?
Which college is harder to get into, DACC or Lewis and Clark Community College? Average SAT and ACT scores plus acceptance rates offer good insight into the difficulty of admission between Lewis and Clark Community College or DACC .
Which is better, DACC or Lewis and Clark Community College? Graduation rate, salary and amount of student loan debt are indicators of a college which offers better outcomes for its graduates. Compare the following outcomes facts between Lewis and Clark Community College and DACC.
Sources: U.S. Department of Education https://nces.ed.gov IPEDS and College Scorecard https://collegescorecard.ed.gov/