Compare Dakota State with any three college sin the United States. Enter additional schools in the search box below for a side-by-side comparison of costs, admissions and post-graduation outcomes with Dakota State.
Frequently compared to Dakota State University. Click a college to add to the comparison.
South Dakota State University Dakota Wesleyan University USD AugustanaDakota State University | College 2 | College 3 | College 4 | |
---|---|---|---|---|
![]() |
||||
Remove | +Add | +Add | +Add | |
Overview |
Dakota State | |||
Location | Madison, SD | |||
Setting | Distant Town | |||
Enrollment | 3,219 | |||
Type | Public 4 Year | |||
National Ranking | #777 | |||
Religious Affiliation | - | |||
Status | Non-profit | |||
Website | dsu.edu | |||
Team Colors |
Costs |
Dakota State | |||
Tuition (In State) | $7,616 | |||
---|---|---|---|---|
Tuition (Out of State) | $10,718 | |||
Room & Board | $7,148 | |||
Avg Net Price | $17,861 | |||
Avg Grant Aid | $4,501 | |||
% Receiving Grant Aid | 94% |
Find out with the most accurate college admissions calculator, ever.
Calculate My College ChancesAdmission |
Dakota State | |||
---|---|---|---|---|
Admission Chances | Calculate | |||
Applied | 681 | |||
Admitted | 583 | |||
Acceptance Rate | 85.6% | |||
Enrolled % | 62.8% | |||
Avg High School GPA | 3.33 | |||
Typical High School Grades | B+ | |||
Admissions Standards | Average | |||
Applicant Competition | ||||
ACT Range | 19/26 | |||
SAT Range | 1000/1245 | |||
Submit Test Scores | Considered but not required | |||
Application Deadline | Jul 15, 2023 |
Academics |
Dakota State | |||
---|---|---|---|---|
Student to Faculty Ratio | 18:1 | |||
Popular Majors |
|
|||
Outcomes |
Dakota State | |||
Graduation Rate | 34% | |||
Median Earnings (After 10 years) | $42,200 | |||
Making Student Loan Payments | 67% | |||
Median Student Loan Debt | $23,500 | |||
Median Loan Payment | $242 |
Diversity |
Dakota State | |||
---|---|---|---|---|
% Men | 63% | |||
% Women | 37% | |||
Racial Diversity | Very Low | |||
HBCU | No | |||
% White | 84% | |||
% Black | 4% | |||
% Hispanic | 4% | |||
% Native American | 1% | |||
% Pacific Islander | 0% | |||
% Two or More Races | 3% | |||
% International | 1% | |||
% Unknown Race | 1% |
Students |
Dakota State | |||
---|---|---|---|---|
% In-State | 62% | |||
% Out-of-State | 37% | |||
Campus |
Dakota State | |||
Campus Housing | Yes | |||
Freshman Dorm Required | No | |||
Meal Plan | Yes | |||
Weekend/Evening Classes | Yes | |||
Daycare Facility | No | |||
Learn More | Details |
Sources: U.S. Department of Education https://nces.ed.gov IPEDS and College Scorecard https://collegescorecard.ed.gov/