Should I go to Dabney S Lancaster Community College or Centura College Newport News? Compare the two schools' costs, SAT, ACT, GPA, admissions criteria and outcomes to help you determine if DSLCC or Centura College-Newport News is the better college for you.
Dabney S Lancaster Community College | Centura College Newport News | College 3 | College 4 | |
---|---|---|---|---|
Remove | Remove | +Add | +Add | |
Location | Clifton Forge, VA | Newport News, VA | ||
Setting | Rural Fringe | Midsize City | ||
Students | 981 | 126 | ||
Type | Public 2 Year | Private 2 Year | ||
Religious Affiliation | - | - | - | - |
Status | Non-profit | For-profit | ||
Costs |
||||
Tuition (In State) | $4,620 | $15,750 | ||
Tuition (Out of State) | $9,918 | $15,750 | ||
Room & Board | $8,400 | $7,945 | ||
Avg Net Price | $6,390 | $24,889 | ||
Avg Grant Aid | $4,799 | $3,947 | ||
% Receiving Grant Aid | 77% | 100% | ||
Admission and Academics |
||||
Acceptance Rate | Open | Open | ||
Avg High School GPA | - | - | ||
Admissions Standards | Unavailable | Unavailable | ||
Applicant Competition | ||||
ACT Range | ||||
SAT Range | ||||
Application Deadline | ||||
Outcomes |
||||
Graduation Rate | - | - | ||
Median Earnings (After 10 years) | $30,000 | $25,400 | ||
Making Student Loan Payments | 50% | 12% | ||
Median Student Loan Debt | $8,884 | $20,000 | ||
Median Loan Payment | $91 | $206 | ||
Learn More | Details | Details |
Which college is more expensive, DSLCC or Centura College-Newport News?
Which college is harder to get into, DSLCC or Centura College-Newport News? Average SAT and ACT scores plus acceptance rates offer good insight into the difficulty of admission between Centura College-Newport News or DSLCC .
Which is better, DSLCC or Centura College-Newport News? Graduation rate, salary and amount of student loan debt are indicators of a college which offers better outcomes for its graduates. Compare the following outcomes facts between Centura College-Newport News and DSLCC.
Sources: U.S. Department of Education https://nces.ed.gov IPEDS and College Scorecard https://collegescorecard.ed.gov/