Should I go to CUNY York College or Norfolk State University? Compare 50+ facts and figures about the colleges to help you determine if York or NSU is the better college for you. The CollegeSimply comparison tool allows side-by-side comparison of 50+ statistics and facts for over 2,500 colleges and universities.
Frequently compared to these colleges. Click a college to add to the comparison.
VSU Old Dominion Hampton University Lehman Brooklyn College Bowie State University ECSU Delaware State University Queens College Fayetteville State University Morgan State City TechCUNY York College | Norfolk State University | College 3 | College 4 | |
---|---|---|---|---|
Remove | Remove | +Add | +Add | |
Overview |
York | NSU | ||
Location | Jamaica, NY | Norfolk, VA | ||
Setting | Large City | Midsize City | ||
Enrollment | 6,446 | 5,783 | ||
Type | Public 4 Year | Public 4 Year | ||
National Ranking | #785 | #1008 | ||
Religious Affiliation | - | - | - | - |
Status | Non-profit | Non-profit | ||
Website | cuny.edu | nsu.edu | ||
Team Colors |
Costs |
York | NSU | ||
Tuition (In State) | $6,930 | $5,752 | ||
---|---|---|---|---|
Tuition (Out of State) | $14,880 | $16,920 | ||
Room & Board | $17,919 | $10,844 | ||
Avg Net Price | $6,670 | $14,652 | ||
Avg Grant Aid | $9,036 | $12,164 | ||
% Receiving Grant Aid | 99% | 91% |
Admission |
York | NSU | ||
---|---|---|---|---|
Admission Chances | Calculate | Calculate | ||
Applied | 16,112 | 8,884 | ||
Admitted | 9,529 | 7,951 | ||
Acceptance Rate | 59.1% | 89.5% | ||
Enrolled % | 8.2% | 16.4% | ||
Avg High School GPA | 3.15 | 2.9 | ||
Typical High School Grades | B | B- | ||
Admissions Standards | Extremely Easy | Extremely Easy | ||
Applicant Competition | Low | |||
ACT Range | 15/20 | |||
SAT Range | 870/1050 | 840/1040 | ||
Submit Test Scores | Not considered for admission, even if submitted (Test Blind) | Not required for admission, but considered if submitted (Test Optional) | ||
Application Deadline | Feb 1, 2025 | May 31, 2025 |
Academics |
York | NSU | ||
---|---|---|---|---|
Student to Faculty Ratio | 14:1 | 18:1 | ||
Popular Majors |
|
|
||
Outcomes |
York | NSU | ||
Graduation Rate | 20% | 33% | ||
Median Earnings (After 10 years) | $43,200 | $36,700 | ||
Making Student Loan Payments | 47% | 27% | ||
Median Student Loan Debt | $8,800 | $31,000 | ||
Median Loan Payment | $90 | $320 |
Diversity |
York | NSU | ||
---|---|---|---|---|
% Men | 36% | 33% | ||
% Women | 64% | 67% | ||
Racial Diversity | Very High | Very Low | ||
HBCU | No | Yes | ||
% White | 6% | 5% | ||
% Black | 39% | 84% | ||
% Hispanic | 24% | 3% | ||
% Native American | 1% | 0% | ||
% Pacific Islander | 1% | 0% | ||
% Two or More Races | 1% | 4% | ||
% International | 5% | 0% | ||
% Unknown Race | 0% | 3% |
Students |
York | NSU | ||
---|---|---|---|---|
% In-State | 90% | 65% | ||
% Out-of-State | 0% | 31% | ||
Campus |
York | NSU | ||
Campus Housing | No | Yes | ||
Freshman Dorm Required | No | No | ||
Meal Plan | No | Yes | ||
Weekend/Evening Classes | Yes | No | ||
Daycare Facility | Yes | Yes | ||
Learn More | Details | Details |
Which college is more expensive, York or NSU?
Which college is harder to get into, York or NSU? Average SAT and ACT scores plus acceptance rates offer good insight into the difficulty of admission between NSU or York .
Which is better, York or NSU? Graduation rate, salary and amount of student loan debt are indicators of a college which offers better outcomes for its graduates. Compare the following outcomes facts between NSU and York.
Sources: U.S. Department of Education https://nces.ed.gov IPEDS and College Scorecard https://collegescorecard.ed.gov/