Compare Crown College with any three college sin the United States. Enter additional schools in the search box below for a side-by-side comparison of costs, admissions and post-graduation outcomes with Crown College.
Crown College | College 2 | College 3 | College 4 | |
---|---|---|---|---|
![]() |
||||
Remove | +Add | +Add | +Add | |
Location | Saint Bonifacius, MN | |||
Setting | Rural Fringe | |||
Students | 1,485 | |||
Type | Private 4 Year | |||
Religious Affiliation | Christ and Missionary Alliance Church | |||
Status | Non-profit | |||
Costs |
||||
Tuition (In State) | $27,270 | |||
Tuition (Out of State) | $27,270 | |||
Room & Board | $9,200 | |||
Avg Net Price | $25,977 | |||
Avg Grant Aid | $16,620 | |||
% Receiving Grant Aid | 99% | |||
Admission and Academics |
||||
Acceptance Rate | 46.9% | |||
Avg High School GPA | 3.22 | |||
Admissions Standards | Very Easy | |||
Applicant Competition | Low | |||
ACT Range | 18/23 | |||
SAT Range | 960/1150 | |||
Application Deadline | Jun 15, 2022 | |||
Outcomes |
||||
Graduation Rate | 51% | |||
Median Earnings (After 10 years) | $36,100 | |||
Making Student Loan Payments | 67% | |||
Median Student Loan Debt | $25,000 | |||
Median Loan Payment | $258 | |||
Learn More | Details |
Sources: U.S. Department of Education https://nces.ed.gov IPEDS and College Scorecard https://collegescorecard.ed.gov/