Should I go to Crowder College or Missouri State University West Plains? Compare the two schools' costs, SAT, ACT, GPA, admissions criteria and outcomes to help you determine if Crowder College or Missouri State University-West Plains is the better college for you.
Crowder College | Missouri State University West Plains | College 3 | College 4 | |
---|---|---|---|---|
Remove | Remove | +Add | +Add | |
Location | Neosho, MO | West Plains, MO | ||
Setting | Rural Fringe | Remote Town | ||
Students | 4,521 | 1,869 | ||
Type | Public 2 Year | Public 2 Year | ||
Religious Affiliation | - | - | - | - |
Status | Non-profit | Non-profit | ||
Costs |
||||
Tuition (In State) | $2,208 | $3,900 | ||
Tuition (Out of State) | $3,552 | $7,920 | ||
Room & Board | $6,579 | $6,356 | ||
Avg Net Price | $5,111 | $7,663 | ||
Avg Grant Aid | $5,146 | $5,546 | ||
% Receiving Grant Aid | 88% | 89% | ||
Admission and Academics |
||||
Acceptance Rate | Open | Open | ||
Avg High School GPA | - | - | ||
Admissions Standards | Unavailable | Unavailable | ||
Applicant Competition | ||||
ACT Range | ||||
SAT Range | ||||
Application Deadline | ||||
Outcomes |
||||
Graduation Rate | - | - | ||
Median Earnings (After 10 years) | $29,300 | $30,500 | ||
Making Student Loan Payments | 44% | 46% | ||
Median Student Loan Debt | $7,937 | $10,112 | ||
Median Loan Payment | $82 | $104 | ||
Learn More | Details | Details |
Which college is more expensive, Crowder College or Missouri State University-West Plains?
Which college is harder to get into, Crowder College or Missouri State University-West Plains? Average SAT and ACT scores plus acceptance rates offer good insight into the difficulty of admission between Missouri State University-West Plains or Crowder College .
Which is better, Crowder College or Missouri State University-West Plains? Graduation rate, salary and amount of student loan debt are indicators of a college which offers better outcomes for its graduates. Compare the following outcomes facts between Missouri State University-West Plains and Crowder College.
Sources: U.S. Department of Education https://nces.ed.gov IPEDS and College Scorecard https://collegescorecard.ed.gov/