Should I go to County College of Morris or Mercer County Community College? Compare the two schools' costs, SAT, ACT, GPA, admissions criteria and outcomes to help you determine if County College of Morris or Mercer County Community College is the better college for you.
County College of Morris | Mercer County Community College | College 3 | College 4 | |
---|---|---|---|---|
Remove | Remove | +Add | +Add | |
Location | Randolph, NJ | West Windsor, NJ | ||
Setting | Large Suburban | Rural Fringe | ||
Students | 7,556 | 7,686 | ||
Type | Public 2 Year | Public 2 Year | ||
Religious Affiliation | - | - | - | - |
Status | Non-profit | Non-profit | ||
Costs |
||||
Tuition (In State) | $4,110 | $3,222 | ||
Tuition (Out of State) | $11,790 | $6,702 | ||
Room & Board | $10,800 | $8,400 | ||
Avg Net Price | $7,645 | $6,567 | ||
Avg Grant Aid | $5,458 | $5,146 | ||
% Receiving Grant Aid | 35% | 54% | ||
Admission and Academics |
||||
Acceptance Rate | Open | Open | ||
Avg High School GPA | - | - | ||
Admissions Standards | Unavailable | Unavailable | ||
Applicant Competition | ||||
ACT Range | ||||
SAT Range | ||||
Application Deadline | ||||
Outcomes |
||||
Graduation Rate | - | - | ||
Median Earnings (After 10 years) | $42,600 | $38,200 | ||
Making Student Loan Payments | 61% | 39% | ||
Median Student Loan Debt | $9,000 | N/A | ||
Median Loan Payment | $93 | N/A | ||
Learn More | Details | Details |
Which college is more expensive, County College of Morris or Mercer County Community College?
Which college is harder to get into, County College of Morris or Mercer County Community College? Average SAT and ACT scores plus acceptance rates offer good insight into the difficulty of admission between Mercer County Community College or County College of Morris .
Which is better, County College of Morris or Mercer County Community College? Graduation rate, salary and amount of student loan debt are indicators of a college which offers better outcomes for its graduates. Compare the following outcomes facts between Mercer County Community College and County College of Morris.
Sources: U.S. Department of Education https://nces.ed.gov IPEDS and College Scorecard https://collegescorecard.ed.gov/