Should I go to County College of Morris or Cumberland County College? Compare the two schools' costs, SAT, ACT, GPA, admissions criteria and outcomes to help you determine if County College of Morris or Cumberland County College is the better college for you.
County College of Morris | Cumberland County College | College 3 | College 4 | |
---|---|---|---|---|
Remove | Remove | +Add | +Add | |
Location | Randolph, NJ | Vineland, NJ | ||
Setting | Large Suburban | Rural Fringe | ||
Students | 7,556 | 2,934 | ||
Type | Public 2 Year | Public 2 Year | ||
Religious Affiliation | - | - | - | - |
Status | Non-profit | Non-profit | ||
Costs |
||||
Tuition (In State) | $4,110 | $3,660 | ||
Tuition (Out of State) | $11,790 | $7,920 | ||
Room & Board | $10,800 | $8,564 | ||
Avg Net Price | $7,645 | $7,782 | ||
Avg Grant Aid | $5,458 | $5,493 | ||
% Receiving Grant Aid | 35% | 79% | ||
Admission and Academics |
||||
Acceptance Rate | Open | Open | ||
Avg High School GPA | - | - | ||
Admissions Standards | Unavailable | Unavailable | ||
Applicant Competition | ||||
ACT Range | ||||
SAT Range | ||||
Application Deadline | ||||
Outcomes |
||||
Graduation Rate | - | - | ||
Median Earnings (After 10 years) | $42,600 | $35,600 | ||
Making Student Loan Payments | 61% | 33% | ||
Median Student Loan Debt | $9,000 | $14,000 | ||
Median Loan Payment | $93 | $144 | ||
Learn More | Details | Details |
Which college is more expensive, County College of Morris or Cumberland County College?
Which college is harder to get into, County College of Morris or Cumberland County College? Average SAT and ACT scores plus acceptance rates offer good insight into the difficulty of admission between Cumberland County College or County College of Morris .
Which is better, County College of Morris or Cumberland County College? Graduation rate, salary and amount of student loan debt are indicators of a college which offers better outcomes for its graduates. Compare the following outcomes facts between Cumberland County College and County College of Morris.
Sources: U.S. Department of Education https://nces.ed.gov IPEDS and College Scorecard https://collegescorecard.ed.gov/