Should I go to Concordia University Irvine or Suffolk University? Compare 50+ facts and figures about the colleges to help you determine if Concordia University-Irvine or Suffolk University is the better college for you. The CollegeSimply comparison tool allows side-by-side comparison of 50+ statistics and facts for over 2,500 colleges and universities.
Frequently compared to these colleges. Click a college to add to the comparison.
Emmanuel College UMass UCI University of Massachusetts-Boston Pace University-New York Lesley University California Baptist University Vanguard University of Southern California Wentworth Institute of Technology La Verne University of Massachusetts-Lowell Biola UniversityConcordia University Irvine | Suffolk University | College 3 | College 4 | |
---|---|---|---|---|
![]() |
![]() |
|||
Remove | Remove | +Add | +Add | |
Overview |
Concordia University-Irvine | Suffolk University | ||
Location | Irvine, CA | Boston, MA | ||
Setting | Midsize City | Large City | ||
Enrollment | 4,071 | 6,830 | ||
Type | Private 4 Year | Private 4 Year | ||
National Ranking | #554 | #474 | ||
Religious Affiliation | Lutheran Church - Missouri Synod | - | - | - |
Status | Non-profit | Non-profit | ||
Website | cui.edu | suffolk.edu | ||
Team Colors |
Costs |
Concordia University-Irvine | Suffolk University | ||
Tuition (In State) | $37,250 | $41,242 | ||
---|---|---|---|---|
Tuition (Out of State) | $37,250 | $41,242 | ||
Room & Board | $12,270 | $17,462 | ||
Avg Net Price | $29,893 | $34,561 | ||
Avg Grant Aid | $23,947 | $23,424 | ||
% Receiving Grant Aid | 100% | 93% |
Admission |
Concordia University-Irvine | Suffolk University | ||
---|---|---|---|---|
Admission Chances | Calculate | Calculate | ||
Applied | 3,327 | 7,686 | ||
Admitted | 2,601 | 6,602 | ||
Acceptance Rate | 78.2% | 85.9% | ||
Enrolled % | 12% | 13.5% | ||
Avg High School GPA | 3.62 weighted | 3.37 | ||
Typical High School Grades | B+ | B+ | ||
Admissions Standards | Average | Average | ||
Applicant Competition | ||||
ACT Range | 20/26 | 21/26 | ||
SAT Range | 1020/1210 | 1010/1203 | ||
Submit Test Scores | Required | Considered but not required | ||
Application Deadline | Jun 1, 2023 |
Academics |
Concordia University-Irvine | Suffolk University | ||
---|---|---|---|---|
Student to Faculty Ratio | 20:1 | 14:1 | ||
Popular Majors |
|
|
||
Outcomes |
Concordia University-Irvine | Suffolk University | ||
Graduation Rate | 51% | 54% | ||
Median Earnings (After 10 years) | $48,300 | $59,100 | ||
Making Student Loan Payments | 70% | 70% | ||
Median Student Loan Debt | $22,678 | $27,000 | ||
Median Loan Payment | $234 | $279 |
Diversity |
Concordia University-Irvine | Suffolk University | ||
---|---|---|---|---|
% Men | 38% | 41% | ||
% Women | 62% | 59% | ||
Racial Diversity | Very High | Very High | ||
HBCU | No | No | ||
% White | 45% | 40% | ||
% Black | 4% | 6% | ||
% Hispanic | 21% | 11% | ||
% Native American | 0% | 0% | ||
% Pacific Islander | 0% | 0% | ||
% Two or More Races | 5% | 2% | ||
% International | 4% | 23% | ||
% Unknown Race | 14% | 9% |
Students |
Concordia University-Irvine | Suffolk University | ||
---|---|---|---|---|
% In-State | 67% | 58% | ||
% Out-of-State | 31% | 32% | ||
Campus |
Concordia University-Irvine | Suffolk University | ||
Campus Housing | Yes | Yes | ||
Freshman Dorm Required | No | No | ||
Meal Plan | Yes | Yes | ||
Weekend/Evening Classes | Yes | Yes | ||
Daycare Facility | No | No | ||
Learn More | Details | Details |
Which college is more expensive, Concordia University-Irvine or Suffolk University?
Which college is harder to get into, Concordia University-Irvine or Suffolk University? Average SAT and ACT scores plus acceptance rates offer good insight into the difficulty of admission between Suffolk University or Concordia University-Irvine .
Which is better, Concordia University-Irvine or Suffolk University? Graduation rate, salary and amount of student loan debt are indicators of a college which offers better outcomes for its graduates. Compare the following outcomes facts between Suffolk University and Concordia University-Irvine.
Sources: U.S. Department of Education https://nces.ed.gov IPEDS and College Scorecard https://collegescorecard.ed.gov/