Should I go to Community College of Beaver County or Pennsylvania Institute of Health and Technology? Compare the two schools' costs, SAT, ACT, GPA, admissions criteria and outcomes to help you determine if CCBC or Pennsylvania Institute of Health and Technology is the better college for you.
Community College of Beaver County | Pennsylvania Institute of Health and Technology | College 3 | College 4 | |
---|---|---|---|---|
Remove | Remove | +Add | +Add | |
Location | Monaca, PA | Mount Braddock, PA | ||
Setting | Large Suburban | Rural Fringe | ||
Students | 1,713 | 73 | ||
Type | Public 2 Year | Private 2 Year | ||
Religious Affiliation | - | - | - | - |
Status | Non-profit | For-profit | ||
Costs |
||||
Tuition (In State) | $5,010 | $11,514 | ||
Tuition (Out of State) | $15,030 | $11,514 | ||
Room & Board | $5,765 | $6,360 | ||
Avg Net Price | $7,317 | $10,384 | ||
Avg Grant Aid | $4,764 | $8,121 | ||
% Receiving Grant Aid | 85% | 100% | ||
Admission and Academics |
||||
Acceptance Rate | Open | Open | ||
Avg High School GPA | - | - | ||
Admissions Standards | Unavailable | Unavailable | ||
Applicant Competition | ||||
ACT Range | ||||
SAT Range | ||||
Application Deadline | Jun 15, 2022 | |||
Outcomes |
||||
Graduation Rate | - | - | ||
Median Earnings (After 10 years) | $42,600 | $23,500 | ||
Making Student Loan Payments | 50% | 37% | ||
Median Student Loan Debt | $12,365 | $10,746 | ||
Median Loan Payment | $127 | $111 | ||
Learn More | Details | Details |
Which college is more expensive, CCBC or Pennsylvania Institute of Health and Technology?
Which college is harder to get into, CCBC or Pennsylvania Institute of Health and Technology? Average SAT and ACT scores plus acceptance rates offer good insight into the difficulty of admission between Pennsylvania Institute of Health and Technology or CCBC .
Which is better, CCBC or Pennsylvania Institute of Health and Technology? Graduation rate, salary and amount of student loan debt are indicators of a college which offers better outcomes for its graduates. Compare the following outcomes facts between Pennsylvania Institute of Health and Technology and CCBC.
Sources: U.S. Department of Education https://nces.ed.gov IPEDS and College Scorecard https://collegescorecard.ed.gov/