Compare Columbia with any three college sin the United States. Enter additional schools in the search box below for a side-by-side comparison of costs, admissions and post-graduation outcomes with Columbia.
Columbia University in the City of New York | College 2 | College 3 | College 4 | |
---|---|---|---|---|
![]() |
||||
Remove | +Add | +Add | +Add | |
Location | New York, NY | |||
Setting | Large City | |||
Students | 31,077 | |||
Type | Private 4 Year | |||
Religious Affiliation | - | |||
Status | Non-profit | |||
Costs |
||||
Tuition (In State) | $58,920 | |||
Tuition (Out of State) | $58,920 | |||
Room & Board | $14,490 | |||
Avg Net Price | $21,828 | |||
Avg Grant Aid | $55,071 | |||
% Receiving Grant Aid | 53% | |||
Admission and Academics |
||||
Acceptance Rate | 5.4% | |||
Avg High School GPA | 3.91 | |||
Admissions Standards | Elite | |||
Applicant Competition | Extreme | |||
ACT Range | 33/35 | |||
SAT Range | 1440/1570 | |||
Application Deadline | Jan 1, 2020 | |||
Outcomes |
||||
Graduation Rate | 93% | |||
Median Earnings (After 10 years) | $107,600 | |||
Making Student Loan Payments | 76% | |||
Median Student Loan Debt | $21,500 | |||
Median Loan Payment | $222 | |||
Learn More | Details |
Sources: U.S. Department of Education https://nces.ed.gov IPEDS and College Scorecard https://collegescorecard.ed.gov/