Compare Columbia with any three college sin the United States. Enter additional schools in the search box below for a side-by-side comparison of costs, admissions and post-graduation outcomes with Columbia.
Frequently compared to Columbia University in the City of New York. Click a college to add to the comparison.
Harvard Yale Barnard Princeton Cornell UChicago NYU Stanford Brown Penn Johns Hopkins DukeColumbia University in the City of New York | College 2 | College 3 | College 4 | |
---|---|---|---|---|
Remove | +Add | +Add | +Add | |
Overview |
Columbia | |||
Location | New York, NY | |||
Setting | Large City | |||
Enrollment | 34,782 | |||
Type | Private 4 Year | |||
National Ranking | #22 | |||
Religious Affiliation | - | |||
Status | Non-profit | |||
Website | columbia.edu | |||
Team Colors |
Costs |
Columbia | |||
Tuition (In State) | $62,570 | |||
---|---|---|---|---|
Tuition (Out of State) | $62,570 | |||
Room & Board | $16,286 | |||
Avg Net Price | $22,058 | |||
Avg Grant Aid | $61,061 | |||
% Receiving Grant Aid | 52% |
Admission |
Columbia | |||
---|---|---|---|---|
Admission Chances | Calculate | |||
Applied | 60,879 | |||
Admitted | 2,404 | |||
Acceptance Rate | 3.9% | |||
Enrolled % | 64.1% | |||
Avg High School GPA | 3.91 | |||
Typical High School Grades | A- | |||
Admissions Standards | Elite | |||
Applicant Competition | Extreme | |||
ACT Range | 34/35 | |||
SAT Range | 1490/1580 | |||
Submit Test Scores | Not required for admission, but considered if submitted (Test Optional) | |||
Application Deadline | Jan 1, 2025 |
Academics |
Columbia | |||
---|---|---|---|---|
Student to Faculty Ratio | 6:1 | |||
Popular Majors |
|
|||
Outcomes |
Columbia | |||
Graduation Rate | 93% | |||
Median Earnings (After 10 years) | $107,600 | |||
Making Student Loan Payments | 76% | |||
Median Student Loan Debt | $21,500 | |||
Median Loan Payment | $222 |
Diversity |
Columbia | |||
---|---|---|---|---|
% Men | 46% | |||
% Women | 54% | |||
Racial Diversity | Very High | |||
HBCU | No | |||
% White | 38% | |||
% Black | 8% | |||
% Hispanic | 13% | |||
% Native American | 0% | |||
% Pacific Islander | 0% | |||
% Two or More Races | 5% | |||
% International | 15% | |||
% Unknown Race | 3% |
Students |
Columbia | |||
---|---|---|---|---|
% In-State | 19% | |||
% Out-of-State | 64% | |||
Campus |
Columbia | |||
Campus Housing | Yes | |||
Freshman Dorm Required | Yes | |||
Meal Plan | Yes | |||
Weekend/Evening Classes | No | |||
Daycare Facility | No | |||
Learn More | Details |
Sources: U.S. Department of Education https://nces.ed.gov IPEDS and College Scorecard https://collegescorecard.ed.gov/