Compare CSU-Pueblo with any three college sin the United States. Enter additional schools in the search box below for a side-by-side comparison of costs, admissions and post-graduation outcomes with CSU-Pueblo.
Colorado State University Pueblo | College 2 | College 3 | College 4 | |
---|---|---|---|---|
Remove | +Add | +Add | +Add | |
Location | Pueblo, CO | |||
Setting | Midsize City | |||
Students | 6,736 | |||
Type | Public 4 Year | |||
Religious Affiliation | - | |||
Status | Non-profit | |||
Costs |
||||
Tuition (In State) | $6,349 | |||
Tuition (Out of State) | $19,658 | |||
Room & Board | $10,740 | |||
Avg Net Price | $14,797 | |||
Avg Grant Aid | $8,390 | |||
% Receiving Grant Aid | 88% | |||
Admission and Academics |
||||
Acceptance Rate | 93% | |||
Avg High School GPA | 3.2 | |||
Admissions Standards | Very Easy | |||
Applicant Competition | ||||
ACT Range | 18/24 | |||
SAT Range | 940/1130 | |||
Application Deadline | Aug 1, 2020 | |||
Outcomes |
||||
Graduation Rate | 32% | |||
Median Earnings (After 10 years) | $39,000 | |||
Making Student Loan Payments | 51% | |||
Median Student Loan Debt | $19,750 | |||
Median Loan Payment | $204 | |||
Learn More | Details |
Sources: U.S. Department of Education https://nces.ed.gov IPEDS and College Scorecard https://collegescorecard.ed.gov/