Should I go to Colorado State University Fort Collins or University at Buffalo? Compare 50+ facts and figures about the colleges to help you determine if Colorado State or UB is the better college for you. The CollegeSimply comparison tool allows side-by-side comparison of 50+ statistics and facts for over 2,500 colleges and universities.
Frequently compared to these colleges. Click a college to add to the comparison.
CU Boulder University at Albany- SUNY SUNY Stony Brook CU Denver Binghamton University Penn State State University of New York at New Paltz MSU SUNY at Geneseo Syracuse ASU OSU| Colorado State University Fort Collins | University at Buffalo | College 3 | College 4 | |
|---|---|---|---|---|
![]() |
![]() |
|||
| Remove | Remove | +Add | +Add | |
Overview |
Colorado State | UB | ||
| Location | Fort Collins, CO | Buffalo, NY | ||
| Setting | Midsize City | Large Suburban | ||
| Enrollment | 33,500 | 31,889 | ||
| Type | Public 4 Year | Public 4 Year | ||
| National Ranking | #357 | #101 | ||
| Religious Affiliation | - | - | - | - |
| Status | Non-profit | Non-profit | ||
| Website | colostate.edu | buffalo.edu | ||
| Team Colors |
Costs |
Colorado State | UB | ||
| Tuition (In State) | $10,186 | $7,070 | ||
|---|---|---|---|---|
| Tuition (Out of State) | $31,041 | $26,860 | ||
| Room & Board | $15,606 | $16,754 | ||
| Avg Net Price | $19,828 | $20,511 | ||
| Avg Grant Aid | $10,554 | $9,996 | ||
| % Receiving Grant Aid | 71% | 74% |
Admission |
Colorado State | UB | ||
|---|---|---|---|---|
| Applied | 36,612 | 38,210 | ||
| Admitted | 32,801 | 26,481 | ||
| Acceptance Rate | 89.6% | 69.3% | ||
| Enrolled % | 16.1% | 16.1% | ||
| Avg High School GPA | 3.68 | 3.75 | ||
| Typical High School Grades | B+ | A- | ||
| Admissions Standards | Challenging | Very High | ||
| Applicant Competition | Low | |||
| ACT Range | 23/29 | 27/32 | ||
| SAT Range | 1080/1290 | 1210/1380 | ||
| Submit Test Scores | Not considered for admission, even if submitted (Test Blind) | Not required for admission, but considered if submitted (Test Optional) | ||
| Application Deadline | Jul 1, 2026 |
Academics |
Colorado State | UB | ||
|---|---|---|---|---|
| Student to Faculty Ratio | 17:1 | 11:1 | ||
| Popular Majors |
|
|
||
Outcomes |
Colorado State | UB | ||
| Graduation Rate | 64% | 71% | ||
| Median Earnings (After 10 years) | $51,800 | $58,400 | ||
| Making Student Loan Payments | 69% | 70% | ||
| Median Student Loan Debt | $21,004 | $19,500 | ||
| Median Loan Payment | $217 | $201 |
Diversity |
Colorado State | UB | ||
|---|---|---|---|---|
| % Men | 10% | 17% | ||
| % Women | 13% | 19% | ||
| Racial Diversity | Low | Very High | ||
| HBCU | No | No | ||
| % White | 74% | 48% | ||
| % Black | 2% | 7% | ||
| % Hispanic | 11% | 6% | ||
| % Native American | 1% | 0% | ||
| % Pacific Islander | 0% | 0% | ||
| % Two or More Races | 2% | 2% | ||
| % International | 3% | 16% | ||
| % Unknown Race | 4% | 5% |
Students |
Colorado State | UB | ||
|---|---|---|---|---|
| % In-State | 65% | 88% | ||
| % Out-of-State | 34% | 3% | ||
Campus |
Colorado State | UB | ||
| Campus Housing | Yes | Yes | ||
| Freshman Dorm Required | No | No | ||
| Meal Plan | Yes | Yes | ||
| Weekend/Evening Classes | No | No | ||
| Daycare Facility | Yes | Yes | ||
| Learn More | Details | Details |
Which college is more expensive, Colorado State or UB?
Which college is harder to get into, Colorado State or UB? Average SAT and ACT scores plus acceptance rates offer good insight into the difficulty of admission between UB or Colorado State .
Which is better, Colorado State or UB? Graduation rate, salary and amount of student loan debt are indicators of a college which offers better outcomes for its graduates. Compare the following outcomes facts between UB and Colorado State.
Sources: U.S. Department of Education https://nces.ed.gov IPEDS and College Scorecard https://collegescorecard.ed.gov/