Should I go to Colorado Mountain College or Weber State University? Compare the two schools' costs, SAT, ACT, GPA, admissions criteria and outcomes to help you determine if Colorado Mountain College or WSU is the better college for you.
Colorado Mountain College | Weber State University | College 3 | College 4 | |
---|---|---|---|---|
![]() |
![]() |
|||
Remove | Remove | +Add | +Add | |
Location | Glenwood Springs, CO | Ogden, UT | ||
Setting | Rural Fringe | Small City | ||
Students | 5,688 | 28,247 | ||
Type | Public 4 Year | Public 4 Year | ||
Religious Affiliation | - | - | - | - |
Status | Non-profit | Non-profit | ||
Costs |
||||
Tuition (In State) | $1,920 | $4,990 | ||
Tuition (Out of State) | $10,872 | $14,973 | ||
Room & Board | $9,658 | $8,611 | ||
Avg Net Price | $5,975 | $11,224 | ||
Avg Grant Aid | $5,161 | $5,079 | ||
% Receiving Grant Aid | 44% | 83% | ||
Admission and Academics |
||||
Acceptance Rate | Open | Open | ||
Avg High School GPA | - | 3.12 | ||
Admissions Standards | Unavailable | Unavailable | ||
Applicant Competition | ||||
ACT Range | ||||
SAT Range | ||||
Application Deadline | Aug 21, 2020 | |||
Outcomes |
||||
Graduation Rate | - | 43% | ||
Median Earnings (After 10 years) | $34,700 | $48,700 | ||
Making Student Loan Payments | 50% | 65% | ||
Median Student Loan Debt | $8,750 | $15,000 | ||
Median Loan Payment | $90 | $155 | ||
Learn More | Details | Details |
Which college is more expensive, Colorado Mountain College or WSU?
Which college is harder to get into, Colorado Mountain College or WSU? Average SAT and ACT scores plus acceptance rates offer good insight into the difficulty of admission between WSU or Colorado Mountain College .
Which is better, Colorado Mountain College or WSU? Graduation rate, salary and amount of student loan debt are indicators of a college which offers better outcomes for its graduates. Compare the following outcomes facts between WSU and Colorado Mountain College.
Sources: U.S. Department of Education https://nces.ed.gov IPEDS and College Scorecard https://collegescorecard.ed.gov/