Should I go to College of the Ouachitas or University of Arkansas Community College Hope? Compare the two schools' costs, SAT, ACT, GPA, admissions criteria and outcomes to help you determine if College of the Ouachitas or UACCH is the better college for you.
College of the Ouachitas | University of Arkansas Community College Hope | College 3 | College 4 | |
---|---|---|---|---|
Remove | Remove | +Add | +Add | |
Location | Malvern, AR | Hope, AR | ||
Setting | Rural Fringe | Distant Town | ||
Students | 1,257 | 1,559 | ||
Type | Public 2 Year | Public 2 Year | ||
Religious Affiliation | - | - | - | - |
Status | Non-profit | Non-profit | ||
Costs |
||||
Tuition (In State) | $2,448 | $2,040 | ||
Tuition (Out of State) | $4,896 | $3,360 | ||
Room & Board | $6,376 | $7,921 | ||
Avg Net Price | $6,676 | $7,539 | ||
Avg Grant Aid | $4,975 | $5,268 | ||
% Receiving Grant Aid | 88% | 90% | ||
Admission and Academics |
||||
Acceptance Rate | Open | Open | ||
Avg High School GPA | - | - | ||
Admissions Standards | Unavailable | Unavailable | ||
Applicant Competition | ||||
ACT Range | ||||
SAT Range | ||||
Application Deadline | ||||
Outcomes |
||||
Graduation Rate | - | - | ||
Median Earnings (After 10 years) | $28,800 | $28,000 | ||
Making Student Loan Payments | 41% | 38% | ||
Median Student Loan Debt | $8,797 | N/A | ||
Median Loan Payment | $90 | N/A | ||
Learn More | Details | Details |
Which college is more expensive, College of the Ouachitas or UACCH?
Which college is harder to get into, College of the Ouachitas or UACCH? Average SAT and ACT scores plus acceptance rates offer good insight into the difficulty of admission between UACCH or College of the Ouachitas .
Which is better, College of the Ouachitas or UACCH? Graduation rate, salary and amount of student loan debt are indicators of a college which offers better outcomes for its graduates. Compare the following outcomes facts between UACCH and College of the Ouachitas.
Sources: U.S. Department of Education https://nces.ed.gov IPEDS and College Scorecard https://collegescorecard.ed.gov/