Compare CSE with any three college sin the United States. Enter additional schools in the search box below for a side-by-side comparison of costs, admissions and post-graduation outcomes with CSE.
College of Saint Elizabeth | College 2 | College 3 | College 4 | |
---|---|---|---|---|
Remove | +Add | +Add | +Add | |
Location | Morristown, NJ | |||
Setting | Large Suburban | |||
Students | 1,186 | |||
Type | Private 4 Year | |||
Religious Affiliation | Roman Catholic | |||
Status | Non-profit | |||
Costs |
||||
Tuition (In State) | $32,250 | |||
Tuition (Out of State) | $32,250 | |||
Room & Board | $12,744 | |||
Avg Net Price | $19,176 | |||
Avg Grant Aid | $30,866 | |||
% Receiving Grant Aid | 98% | |||
Admission and Academics |
||||
Acceptance Rate | 73.8% | |||
Avg High School GPA | 3.12 | |||
Admissions Standards | Extremely Easy | |||
Applicant Competition | Low | |||
ACT Range | 16/19 | |||
SAT Range | 890/1096 | |||
Application Deadline | Aug 15, 2020 | |||
Outcomes |
||||
Graduation Rate | 58% | |||
Median Earnings (After 10 years) | $45,500 | |||
Making Student Loan Payments | 57% | |||
Median Student Loan Debt | $25,000 | |||
Median Loan Payment | $258 | |||
Learn More | Details |
Sources: U.S. Department of Education https://nces.ed.gov IPEDS and College Scorecard https://collegescorecard.ed.gov/