Should I go to College of Mount Saint Vincent or University of Connecticut Avery Point? Compare 50+ facts and figures about the colleges to help you determine if College of Mount Saint Vincent or University of Connecticut-Avery Point is the better college for you. The CollegeSimply comparison tool allows side-by-side comparison of 50+ statistics and facts for over 2,500 colleges and universities.
Frequently compared to these colleges. Click a college to add to the comparison.
SHU Mercy Mount Saint Mary College Seton Hill University Pace University-New York WCU Dominican College URI Gwynedd Mercy College City College of New York ECSU HofstraCollege of Mount Saint Vincent | University of Connecticut Avery Point | College 3 | College 4 | |
---|---|---|---|---|
![]() |
![]() |
|||
Remove | Remove | +Add | +Add | |
Overview |
College of Mount Saint Vincent | University of Connecticut-Avery Point | ||
Location | Bronx, NY | Groton, CT | ||
Setting | Large City | Midsize Suburban | ||
Enrollment | 3,202 | 474 | ||
Type | Private 4 Year | Public 4 Year | ||
National Ranking | #713 | |||
Religious Affiliation | Roman Catholic | - | - | - |
Status | Non-profit | Non-profit | ||
Website | mountsaintvincent.edu | uconn.edu | ||
Team Colors |
Costs |
College of Mount Saint Vincent | University of Connecticut-Avery Point | ||
Tuition (In State) | $41,200 | $16,332 | ||
---|---|---|---|---|
Tuition (Out of State) | $41,200 | $39,000 | ||
Room & Board | $14,300 | $14,764 | ||
Avg Net Price | $21,844 | $9,139 | ||
Avg Grant Aid | $29,860 | $12,771 | ||
% Receiving Grant Aid | 92% | 58% |
Admission |
College of Mount Saint Vincent | University of Connecticut-Avery Point | ||
---|---|---|---|---|
Admission Chances | Calculate | Calculate | ||
Applied | 3,775 | 1,245 | ||
Admitted | 3,195 | 1,077 | ||
Acceptance Rate | 84.6% | 86.5% | ||
Enrolled % | 15.3% | 16.2% | ||
Avg High School GPA | 3.14 | - | ||
Typical High School Grades | B | - | ||
Admissions Standards | Easy | Moderate | ||
Applicant Competition | ||||
ACT Range | ||||
SAT Range | 920/1200 | 980/1210 | ||
Submit Test Scores | Not required for admission, but considered if submitted (Test Optional) | Required to be considered for admission | ||
Application Deadline |
Academics |
College of Mount Saint Vincent | University of Connecticut-Avery Point | ||
---|---|---|---|---|
Student to Faculty Ratio | 15:1 | 13:1 | ||
Popular Majors |
|
|
||
Outcomes |
College of Mount Saint Vincent | University of Connecticut-Avery Point | ||
Graduation Rate | 57% | 48% | ||
Median Earnings (After 10 years) | $56,400 | $62,000 | ||
Making Student Loan Payments | 58% | 78% | ||
Median Student Loan Debt | $27,000 | $21,500 | ||
Median Loan Payment | $279 | $222 |
Diversity |
College of Mount Saint Vincent | University of Connecticut-Avery Point | ||
---|---|---|---|---|
% Men | 5% | 2% | ||
% Women | 21% | 0% | ||
Racial Diversity | Very High | Medium | ||
HBCU | No | No | ||
% White | 27% | 69% | ||
% Black | 15% | 4% | ||
% Hispanic | 39% | 10% | ||
% Native American | 0% | 0% | ||
% Pacific Islander | 0% | 0% | ||
% Two or More Races | 5% | 4% | ||
% International | 2% | 0% | ||
% Unknown Race | 4% | 7% |
Students |
College of Mount Saint Vincent | University of Connecticut-Avery Point | ||
---|---|---|---|---|
% In-State | 83% | 97% | ||
% Out-of-State | 17% | 3% | ||
Campus |
College of Mount Saint Vincent | University of Connecticut-Avery Point | ||
Campus Housing | Yes | No | ||
Freshman Dorm Required | No | No | ||
Meal Plan | Yes | No | ||
Weekend/Evening Classes | No | No | ||
Daycare Facility | No | No | ||
Learn More | Details | Details |
Which college is more expensive, College of Mount Saint Vincent or University of Connecticut-Avery Point?
Which college is harder to get into, College of Mount Saint Vincent or University of Connecticut-Avery Point? Average SAT and ACT scores plus acceptance rates offer good insight into the difficulty of admission between University of Connecticut-Avery Point or College of Mount Saint Vincent .
Which is better, College of Mount Saint Vincent or University of Connecticut-Avery Point? Graduation rate, salary and amount of student loan debt are indicators of a college which offers better outcomes for its graduates. Compare the following outcomes facts between University of Connecticut-Avery Point and College of Mount Saint Vincent.
Sources: U.S. Department of Education https://nces.ed.gov IPEDS and College Scorecard https://collegescorecard.ed.gov/