Compare Colgate with any three college sin the United States. Enter additional schools in the search box below for a side-by-side comparison of costs, admissions and post-graduation outcomes with Colgate.
Frequently compared to Colgate University. Click a college to add to the comparison.
Hamilton College Lehigh Vassar Villanova Cornell BC Colby College Middlebury Bucknell University of Richmond BU Lafayette CollegeColgate University | College 2 | College 3 | College 4 | |
---|---|---|---|---|
![]() |
||||
Remove | +Add | +Add | +Add | |
Overview |
Colgate | |||
Location | Hamilton, NY | |||
Setting | Distant Town | |||
Enrollment | 3,176 | |||
Type | Private 4 Year | |||
National Ranking | #25 | |||
Religious Affiliation | - | |||
Status | Non-profit | |||
Website | colgate.edu | |||
Team Colors |
Costs |
Colgate | |||
Tuition (In State) | $61,594 | |||
---|---|---|---|---|
Tuition (Out of State) | $61,594 | |||
Room & Board | $15,524 | |||
Avg Net Price | $25,935 | |||
Avg Grant Aid | $49,701 | |||
% Receiving Grant Aid | 45% |
Find out with the most accurate college admissions calculator, ever.
Calculate My College ChancesAdmission |
Colgate | |||
---|---|---|---|---|
Admission Chances | Calculate | |||
Applied | 17,540 | |||
Admitted | 3,015 | |||
Acceptance Rate | 17.2% | |||
Enrolled % | 29.4% | |||
Avg High School GPA | 3.77 | |||
Typical High School Grades | A- | |||
Admissions Standards | Exceptional | |||
Applicant Competition | Very High | |||
ACT Range | 32/34 | |||
SAT Range | 1350/1500 | |||
Submit Test Scores | Considered but not required | |||
Application Deadline | Jan 15, 2023 |
Academics |
Colgate | |||
---|---|---|---|---|
Student to Faculty Ratio | 9:1 | |||
Popular Majors |
|
|||
Outcomes |
Colgate | |||
Graduation Rate | 92% | |||
Median Earnings (After 10 years) | $75,300 | |||
Making Student Loan Payments | 86% | |||
Median Student Loan Debt | $16,125 | |||
Median Loan Payment | $166 |
Diversity |
Colgate | |||
---|---|---|---|---|
% Men | 45% | |||
% Women | 55% | |||
Racial Diversity | Medium | |||
HBCU | No | |||
% White | 67% | |||
% Black | 4% | |||
% Hispanic | 9% | |||
% Native American | 0% | |||
% Pacific Islander | 0% | |||
% Two or More Races | 3% | |||
% International | 9% | |||
% Unknown Race | 4% |
Students |
Colgate | |||
---|---|---|---|---|
% In-State | 23% | |||
% Out-of-State | 68% | |||
Campus |
Colgate | |||
Campus Housing | Yes | |||
Freshman Dorm Required | Yes | |||
Meal Plan | Yes | |||
Weekend/Evening Classes | No | |||
Daycare Facility | No | |||
Learn More | Details |
Sources: U.S. Department of Education https://nces.ed.gov IPEDS and College Scorecard https://collegescorecard.ed.gov/