Compare Cogswell College with any three college sin the United States. Enter additional schools in the search box below for a side-by-side comparison of costs, admissions and post-graduation outcomes with Cogswell College.
Frequently compared to Cogswell College. Click a college to add to the comparison.
USCCogswell College | College 2 | College 3 | College 4 | |
---|---|---|---|---|
Remove | +Add | +Add | +Add | |
Overview |
Cogswell College | |||
Location | Sunnyvale, CA | |||
Setting | Rural Fringe | |||
Enrollment | 390 | |||
Type | Private 4 Year | |||
National Ranking | ||||
Religious Affiliation | - | |||
Status | For-profit | |||
Website | cogswell.edu | |||
Team Colors |
Costs |
Cogswell College | |||
Tuition (In State) | $21,480 | |||
---|---|---|---|---|
Tuition (Out of State) | $21,480 | |||
Room & Board | $18,486 | |||
Avg Net Price | $29,887 | |||
Avg Grant Aid | $7,068 | |||
% Receiving Grant Aid | 88% |
Admission |
Cogswell College | |||
---|---|---|---|---|
Admission Chances | Calculate | |||
Applied | 116 | |||
Admitted | 75 | |||
Acceptance Rate | 64.7% | |||
Enrolled % | 56% | |||
Avg High School GPA | 2.77 | |||
Typical High School Grades | B- | |||
Admissions Standards | Unavailable | |||
Applicant Competition | Low | |||
ACT Range | ||||
SAT Range | ||||
Submit Test Scores | Not considered for admission, even if submitted (Test Blind) | |||
Application Deadline |
Academics |
Cogswell College | |||
---|---|---|---|---|
Student to Faculty Ratio | 11:1 | |||
Popular Majors |
|
|||
Outcomes |
Cogswell College | |||
Graduation Rate | 43% | |||
Median Earnings (After 10 years) | $68,800 | |||
Making Student Loan Payments | 60% | |||
Median Student Loan Debt | $31,163 | |||
Median Loan Payment | $322 |
Diversity |
Cogswell College | |||
---|---|---|---|---|
% Men | 73% | |||
% Women | 27% | |||
Racial Diversity | Very High | |||
HBCU | No | |||
% White | 42% | |||
% Black | 5% | |||
% Hispanic | 18% | |||
% Native American | 1% | |||
% Pacific Islander | 2% | |||
% Two or More Races | 9% | |||
% International | 0% | |||
% Unknown Race | 7% |
Students |
Cogswell College | |||
---|---|---|---|---|
% In-State | 83% | |||
% Out-of-State | 14% | |||
Campus |
Cogswell College | |||
Campus Housing | Yes | |||
Freshman Dorm Required | No | |||
Meal Plan | No | |||
Weekend/Evening Classes | No | |||
Daycare Facility | No | |||
Learn More | Details |
Sources: U.S. Department of Education https://nces.ed.gov IPEDS and College Scorecard https://collegescorecard.ed.gov/