Should I go to Cleveland State Community College or William Moore College of Technology? Compare the two schools' costs, SAT, ACT, GPA, admissions criteria and outcomes to help you determine if Cleveland State Community College or Moore Tech is the better college for you.
Cleveland State Community College | William Moore College of Technology | College 3 | College 4 | |
---|---|---|---|---|
Remove | Remove | +Add | +Add | |
Location | Cleveland, TN | Memphis, TN | ||
Setting | Small City | Large City | ||
Students | 3,264 | 276 | ||
Type | Public 2 Year | Private 2 Year | ||
Religious Affiliation | - | - | - | - |
Status | Non-profit | Non-profit | ||
Costs |
||||
Tuition (In State) | $4,032 | $8,235 | ||
Tuition (Out of State) | $16,608 | $8,235 | ||
Room & Board | $6,652 | $12,600 | ||
Avg Net Price | $5,331 | $13,223 | ||
Avg Grant Aid | $5,981 | $4,425 | ||
% Receiving Grant Aid | 96% | 84% | ||
Admission and Academics |
||||
Acceptance Rate | Open | |||
Avg High School GPA | - | - | ||
Admissions Standards | Unavailable | Unavailable | ||
Applicant Competition | ||||
ACT Range | ||||
SAT Range | ||||
Application Deadline | ||||
Outcomes |
||||
Graduation Rate | - | - | ||
Median Earnings (After 10 years) | $30,600 | N/A | ||
Making Student Loan Payments | 34% | - | ||
Median Student Loan Debt | $9,041 | N/A | ||
Median Loan Payment | $93 | N/A | ||
Learn More | Details | Details |
Which college is more expensive, Cleveland State Community College or Moore Tech?
Which college is harder to get into, Cleveland State Community College or Moore Tech? Average SAT and ACT scores plus acceptance rates offer good insight into the difficulty of admission between Moore Tech or Cleveland State Community College .
Which is better, Cleveland State Community College or Moore Tech? Graduation rate, salary and amount of student loan debt are indicators of a college which offers better outcomes for its graduates. Compare the following outcomes facts between Moore Tech and Cleveland State Community College.
Sources: U.S. Department of Education https://nces.ed.gov IPEDS and College Scorecard https://collegescorecard.ed.gov/