Should I go to Clemson University or University of Miami? Compare 50+ facts and figures about the colleges to help you determine if Clemson or Miami is the better college for you. The CollegeSimply comparison tool allows side-by-side comparison of 50+ statistics and facts for over 2,500 colleges and universities.
Frequently compared to these colleges. Click a college to add to the comparison.
UofSC Georgia NC State FIU Auburn Virginia Tech Florida Tennessee Tulane CofC Ohio State Penn State| Clemson University | University of Miami | College 3 | College 4 | |
|---|---|---|---|---|
![]() |
![]() |
|||
| Remove | Remove | +Add | +Add | |
Overview |
Clemson | Miami | ||
| Location | Clemson, SC | Coral Gables, FL | ||
| Setting | Distant Town | Large Suburban | ||
| Enrollment | 28,747 | 19,593 | ||
| Type | Public 4 Year | Private 4 Year | ||
| National Ranking | #130 | #51 | ||
| Religious Affiliation | - | - | - | - |
| Status | Non-profit | Non-profit | ||
| Website | clemson.edu | miami.edu | ||
| Team Colors |
Costs |
Clemson | Miami | ||
| Tuition (In State) | $14,038 | $58,104 | ||
|---|---|---|---|---|
| Tuition (Out of State) | $37,982 | $58,104 | ||
| Room & Board | $12,872 | $21,580 | ||
| Avg Net Price | $24,408 | $41,028 | ||
| Avg Grant Aid | $10,599 | $36,720 | ||
| % Receiving Grant Aid | 74% | 77% |
Admission |
Clemson | Miami | ||
|---|---|---|---|---|
| Applied | 60,122 | 48,286 | ||
| Admitted | 22,879 | 8,940 | ||
| Acceptance Rate | 38.1% | 18.5% | ||
| Enrolled % | 19.6% | 26% | ||
| Avg High School GPA | 3.75 | 3.7 | ||
| Typical High School Grades | A- | A- | ||
| Admissions Standards | Very High | Exceptional | ||
| Applicant Competition | High | Very High | ||
| ACT Range | 28/32 | 30/33 | ||
| SAT Range | 1230/1390 | 1330/1470 | ||
| Submit Test Scores | Not required for admission, but considered if submitted (Test Optional) | Not required for admission, but considered if submitted (Test Optional) | ||
| Application Deadline | May 1, 2026 | Jan 1, 2026 |
Academics |
Clemson | Miami | ||
|---|---|---|---|---|
| Student to Faculty Ratio | 16:1 | 11:1 | ||
| Popular Majors |
|
|
||
Outcomes |
Clemson | Miami | ||
| Graduation Rate | 80% | 78% | ||
| Median Earnings (After 10 years) | $57,100 | $70,200 | ||
| Making Student Loan Payments | 78% | 75% | ||
| Median Student Loan Debt | $21,500 | $19,846 | ||
| Median Loan Payment | $222 | $205 |
Diversity |
Clemson | Miami | ||
|---|---|---|---|---|
| % Men | 10% | 15% | ||
| % Women | 11% | 19% | ||
| Racial Diversity | Very Low | Very High | ||
| HBCU | No | No | ||
| % White | 83% | 42% | ||
| % Black | 7% | 8% | ||
| % Hispanic | 3% | 22% | ||
| % Native American | 0% | 0% | ||
| % Pacific Islander | 0% | 0% | ||
| % Two or More Races | 3% | 3% | ||
| % International | 1% | 14% | ||
| % Unknown Race | 1% | 5% |
Students |
Clemson | Miami | ||
|---|---|---|---|---|
| % In-State | 51% | 26% | ||
| % Out-of-State | 48% | 66% | ||
Campus |
Clemson | Miami | ||
| Campus Housing | Yes | Yes | ||
| Freshman Dorm Required | No | No | ||
| Meal Plan | Yes | Yes | ||
| Weekend/Evening Classes | No | Yes | ||
| Daycare Facility | No | Yes | ||
| Learn More | Details | Details |
Which college is more expensive, Clemson or Miami?
Which college is harder to get into, Clemson or Miami? Average SAT and ACT scores plus acceptance rates offer good insight into the difficulty of admission between Miami or Clemson .
Which is better, Clemson or Miami? Graduation rate, salary and amount of student loan debt are indicators of a college which offers better outcomes for its graduates. Compare the following outcomes facts between Miami and Clemson.
Sources: U.S. Department of Education https://nces.ed.gov IPEDS and College Scorecard https://collegescorecard.ed.gov/