Should I go to PennWest Clarion or Marymount University? Compare 50+ facts and figures about the colleges to help you determine if PennWest Clarion or Marymount University is the better college for you. The CollegeSimply comparison tool allows side-by-side comparison of 50+ statistics and facts for over 2,500 colleges and universities.
Frequently compared to these colleges. Click a college to add to the comparison.
Mason PennWest California Indiana University of Pennsylvania-Main Campus Mount Saint Mary College SU VCU LHU PennWest Edinboro Slippery Rock University of Pennsylvania Mary Washington College Penn State Schuylkill Old Dominion| PennWest Clarion | Marymount University | College 3 | College 4 | |
|---|---|---|---|---|
![]() |
||||
| Remove | Remove | +Add | +Add | |
Overview |
PennWest Clarion | Marymount University | ||
| Location | Clarion, PA | Arlington, VA | ||
| Setting | Remote Town | Midsize City | ||
| Enrollment | 3,922 | 3,667 | ||
| Type | Public 4 Year | Private 4 Year | ||
| National Ranking | #512 | |||
| Religious Affiliation | - | Roman Catholic | - | - |
| Status | Non-profit | Non-profit | ||
| Website | clarion.edu | marymount.edu | ||
| Team Colors |
Costs |
PennWest Clarion | Marymount University | ||
| Tuition (In State) | $7,716 | $37,400 | ||
|---|---|---|---|---|
| Tuition (Out of State) | $11,574 | $37,400 | ||
| Room & Board | $12,930 | $16,188 | ||
| Avg Net Price | - | $28,147 | ||
| Avg Grant Aid | $0 | $28,003 | ||
| % Receiving Grant Aid | 0% | 97% |
Admission |
PennWest Clarion | Marymount University | ||
|---|---|---|---|---|
| Applied | - | 3,598 | ||
| Admitted | - | 2,897 | ||
| Acceptance Rate | 80.5% | |||
| Enrolled % | 14.2% | |||
| Avg High School GPA | 3.5 | 3.38 | ||
| Typical High School Grades | B+ | B+ | ||
| Admissions Standards | Unavailable | Moderate | ||
| Applicant Competition | ||||
| ACT Range | 20/28 | |||
| SAT Range | 970/1170 | |||
| Submit Test Scores | Not considered for admission, even if submitted (Test Blind) | |||
| Application Deadline |
Academics |
PennWest Clarion | Marymount University | ||
|---|---|---|---|---|
| Student to Faculty Ratio | 17:1 | 13:1 | ||
| Popular Majors |
|
|
||
Outcomes |
PennWest Clarion | Marymount University | ||
| Graduation Rate | 49% | 48% | ||
| Median Earnings (After 10 years) | $39,200 | $55,400 | ||
| Making Student Loan Payments | 63% | 66% | ||
| Median Student Loan Debt | $26,000 | $25,000 | ||
| Median Loan Payment | $268 | $258 |
Diversity |
PennWest Clarion | Marymount University | ||
|---|---|---|---|---|
| % Men | 28% | 12% | ||
| % Women | 72% | 27% | ||
| Racial Diversity | Very Low | Very High | ||
| HBCU | No | No | ||
| % White | 83% | 40% | ||
| % Black | 8% | 15% | ||
| % Hispanic | 3% | 17% | ||
| % Native American | 0% | 0% | ||
| % Pacific Islander | 0% | 1% | ||
| % Two or More Races | 3% | 3% | ||
| % International | 1% | 12% | ||
| % Unknown Race | 2% | 3% |
Students |
PennWest Clarion | Marymount University | ||
|---|---|---|---|---|
| % In-State | 94% | 59% | ||
| % Out-of-State | 5% | 33% | ||
Campus |
PennWest Clarion | Marymount University | ||
| Campus Housing | Yes | Yes | ||
| Freshman Dorm Required | No | No | ||
| Meal Plan | Yes | Yes | ||
| Weekend/Evening Classes | No | No | ||
| Daycare Facility | Yes | No | ||
| Learn More | Details | Details |
Which college is more expensive, PennWest Clarion or Marymount University?
Which college is harder to get into, PennWest Clarion or Marymount University? Average SAT and ACT scores plus acceptance rates offer good insight into the difficulty of admission between Marymount University or PennWest Clarion .
Which is better, PennWest Clarion or Marymount University? Graduation rate, salary and amount of student loan debt are indicators of a college which offers better outcomes for its graduates. Compare the following outcomes facts between Marymount University and PennWest Clarion.
Sources: U.S. Department of Education https://nces.ed.gov IPEDS and College Scorecard https://collegescorecard.ed.gov/