Should I go to City College Gainesville or Remington College? Compare the two schools' costs, SAT, ACT, GPA, admissions criteria and outcomes to help you determine if City College-Gainesville or Remington College is the better college for you.
City College Gainesville | Remington College | College 3 | College 4 | |
---|---|---|---|---|
Remove | Remove | +Add | +Add | |
Location | Gainesville, FL | Heathrow, FL | ||
Setting | Midsize Suburban | Large City | ||
Students | 190 | 325 | ||
Type | Private 4 Year | Private 4 Year | ||
Religious Affiliation | - | - | - | - |
Status | Non-profit | Non-profit | ||
Costs |
||||
Tuition (In State) | $12,528 | $12,768 | ||
Tuition (Out of State) | $12,528 | $12,768 | ||
Room & Board | $10,320 | $8,415 | ||
Avg Net Price | $21,734 | $17,547 | ||
Avg Grant Aid | $6,661 | $5,662 | ||
% Receiving Grant Aid | 100% | 83% | ||
Admission and Academics |
||||
Acceptance Rate | ||||
Avg High School GPA | - | - | ||
Admissions Standards | Unavailable | Unavailable | ||
Applicant Competition | ||||
ACT Range | ||||
SAT Range | ||||
Application Deadline | ||||
Outcomes |
||||
Graduation Rate | - | - | ||
Median Earnings (After 10 years) | $29,100 | $28,000 | ||
Making Student Loan Payments | 20% | 24% | ||
Median Student Loan Debt | $27,500 | $13,280 | ||
Median Loan Payment | $284 | $137 | ||
Learn More | Details | Details |
Which college is more expensive, City College-Gainesville or Remington College?
Which college is harder to get into, City College-Gainesville or Remington College? Average SAT and ACT scores plus acceptance rates offer good insight into the difficulty of admission between Remington College or City College-Gainesville .
Which is better, City College-Gainesville or Remington College? Graduation rate, salary and amount of student loan debt are indicators of a college which offers better outcomes for its graduates. Compare the following outcomes facts between Remington College and City College-Gainesville.
Sources: U.S. Department of Education https://nces.ed.gov IPEDS and College Scorecard https://collegescorecard.ed.gov/