Should I go to Chattanooga State Community College or William Moore College of Technology? Compare the two schools' costs, SAT, ACT, GPA, admissions criteria and outcomes to help you determine if Chattanooga State Community College or Moore Tech is the better college for you.
Chattanooga State Community College | William Moore College of Technology | College 3 | College 4 | |
---|---|---|---|---|
Remove | Remove | +Add | +Add | |
Location | Chattanooga, TN | Memphis, TN | ||
Setting | Midsize City | Large City | ||
Students | 8,241 | 276 | ||
Type | Public 2 Year | Private 2 Year | ||
Religious Affiliation | - | - | - | - |
Status | Non-profit | Non-profit | ||
Costs |
||||
Tuition (In State) | $3,744 | $8,235 | ||
Tuition (Out of State) | $15,408 | $8,235 | ||
Room & Board | $7,200 | $12,600 | ||
Avg Net Price | $6,821 | $13,223 | ||
Avg Grant Aid | $5,857 | $4,425 | ||
% Receiving Grant Aid | 96% | 84% | ||
Admission and Academics |
||||
Acceptance Rate | Open | Open | ||
Avg High School GPA | - | - | ||
Admissions Standards | Unavailable | Unavailable | ||
Applicant Competition | ||||
ACT Range | ||||
SAT Range | ||||
Application Deadline | ||||
Outcomes |
||||
Graduation Rate | - | - | ||
Median Earnings (After 10 years) | $32,100 | N/A | ||
Making Student Loan Payments | 31% | - | ||
Median Student Loan Debt | $9,500 | N/A | ||
Median Loan Payment | $98 | N/A | ||
Learn More | Details | Details |
Which college is more expensive, Chattanooga State Community College or Moore Tech?
Which college is harder to get into, Chattanooga State Community College or Moore Tech? Average SAT and ACT scores plus acceptance rates offer good insight into the difficulty of admission between Moore Tech or Chattanooga State Community College .
Which is better, Chattanooga State Community College or Moore Tech? Graduation rate, salary and amount of student loan debt are indicators of a college which offers better outcomes for its graduates. Compare the following outcomes facts between Moore Tech and Chattanooga State Community College.
Sources: U.S. Department of Education https://nces.ed.gov IPEDS and College Scorecard https://collegescorecard.ed.gov/