Should I go to Centralia College or Lower Columbia College? Compare the two schools' costs, SAT, ACT, GPA, admissions criteria and outcomes to help you determine if Centralia College or LCC is the better college for you.
Centralia College | Lower Columbia College | College 3 | College 4 | |
---|---|---|---|---|
Remove | Remove | +Add | +Add | |
Location | Centralia, WA | Longview, WA | ||
Setting | Distant Town | Small City | ||
Students | 3,167 | 2,819 | ||
Type | Public 2 Year | Public 2 Year | ||
Religious Affiliation | - | - | - | - |
Status | Non-profit | Non-profit | ||
Costs |
||||
Tuition (In State) | $4,126 | $3,596 | ||
Tuition (Out of State) | $4,575 | $4,052 | ||
Room & Board | $10,770 | $10,770 | ||
Avg Net Price | $8,412 | $6,363 | ||
Avg Grant Aid | $6,577 | $5,634 | ||
% Receiving Grant Aid | 60% | 58% | ||
Admission and Academics |
||||
Acceptance Rate | Open | Open | ||
Avg High School GPA | - | - | ||
Admissions Standards | Unavailable | Unavailable | ||
Applicant Competition | ||||
ACT Range | ||||
SAT Range | ||||
Application Deadline | ||||
Outcomes |
||||
Graduation Rate | - | - | ||
Median Earnings (After 10 years) | $32,900 | $34,200 | ||
Making Student Loan Payments | - | 32% | ||
Median Student Loan Debt | N/A | $12,784 | ||
Median Loan Payment | N/A | $132 | ||
Learn More | Details | Details |
Which college is more expensive, Centralia College or LCC?
Which college is harder to get into, Centralia College or LCC? Average SAT and ACT scores plus acceptance rates offer good insight into the difficulty of admission between LCC or Centralia College .
Which is better, Centralia College or LCC? Graduation rate, salary and amount of student loan debt are indicators of a college which offers better outcomes for its graduates. Compare the following outcomes facts between LCC and Centralia College.
Sources: U.S. Department of Education https://nces.ed.gov IPEDS and College Scorecard https://collegescorecard.ed.gov/