Compare Central State University with any three college sin the United States. Enter additional schools in the search box below for a side-by-side comparison of costs, admissions and post-graduation outcomes with Central State University.
Central State University | College 2 | College 3 | College 4 | |
---|---|---|---|---|
![]() |
||||
Remove | +Add | +Add | +Add | |
Location | Wilberforce, OH | |||
Setting | Rural Fringe | |||
Students | 2,099 | |||
Type | Public 4 Year | |||
Religious Affiliation | - | |||
Status | Non-profit | |||
Costs |
||||
Tuition (In State) | $4,306 | |||
Tuition (Out of State) | $6,306 | |||
Room & Board | $10,480 | |||
Avg Net Price | $9,389 | |||
Avg Grant Aid | $6,561 | |||
% Receiving Grant Aid | 81% | |||
Admission and Academics |
||||
Acceptance Rate | 56.8% | |||
Avg High School GPA | 2.6 | |||
Admissions Standards | Extremely Easy | |||
Applicant Competition | Low | |||
ACT Range | 14/17 | |||
SAT Range | 760/860 | |||
Application Deadline | Aug 1, 2020 | |||
Outcomes |
||||
Graduation Rate | 24% | |||
Median Earnings (After 10 years) | $27,200 | |||
Making Student Loan Payments | 16% | |||
Median Student Loan Debt | $39,000 | |||
Median Loan Payment | $403 | |||
Learn More | Details |
Sources: U.S. Department of Education https://nces.ed.gov IPEDS and College Scorecard https://collegescorecard.ed.gov/