Should I go to Central Michigan University or Western Michigan University? Compare 50+ facts and figures about the colleges to help you determine if CMU or WMU is the better college for you. The CollegeSimply comparison tool allows side-by-side comparison of 50+ statistics and facts for over 2,500 colleges and universities.
| Central Michigan University | Western Michigan University | Michigan State University | Coastal Carolina University | |
|---|---|---|---|---|
![]() |
![]() |
![]() |
![]() |
|
| Remove | Remove | Remove | Remove | |
Overview |
CMU | WMU | Michigan State | Coastal Carolina |
| Location | Mount Pleasant, MI | Kalamazoo, MI | East Lansing, MI | Conway, SC |
| Setting | Distant Town | Small City | Rural Fringe | Small City |
| Enrollment | 14,399 | 16,693 | 51,316 | 10,829 |
| Type | Public 4 Year | Public 4 Year | Public 4 Year | Public 4 Year |
| National Ranking | #802 | #631 | #227 | #767 |
| Religious Affiliation | - | - | - | - |
| Status | Non-profit | Non-profit | Non-profit | Non-profit |
| Website | cmich.edu | wmich.edu | msu.edu | coastal.edu |
| Team Colors |
Costs |
CMU | WMU | Michigan State | Coastal Carolina |
| Tuition (In State) | $13,740 | $15,198 | $15,648 | $11,460 |
|---|---|---|---|---|
| Tuition (Out of State) | $13,740 | $18,998 | $43,032 | $29,448 |
| Room & Board | $12,178 | $11,713 | $11,754 | $11,418 |
| Avg Net Price | $15,826 | $20,183 | $24,630 | $14,453 |
| Avg Grant Aid | $10,638 | $8,217 | $8,147 | $9,939 |
| % Receiving Grant Aid | 95% | 91% | 96% | 87% |
Admission |
CMU | WMU | Michigan State | Coastal Carolina |
|---|---|---|---|---|
| Applied | 18,102 | 20,100 | 58,879 | 18,223 |
| Admitted | 16,474 | 17,020 | 49,414 | 14,613 |
| Acceptance Rate | 91% | 84.7% | 83.9% | 24.8% |
| Enrolled % | 12.4% | 14.5% | 19.3% | 5.6% |
| Avg High School GPA | 3.47 | 3.5 | 3.72 | 3.72 |
| Typical High School Grades | B+ | B+ | A- | A- |
| Admissions Standards | Moderate | Moderate | Very High | Moderate |
| Applicant Competition | ||||
| ACT Range | 21/27 | 20/27 | 26/31 | 20/26 |
| SAT Range | 960/1210 | 990/1220 | 1150/1350 | 1050/1210 |
| Submit Test Scores | Not required for admission, but considered if submitted (Test Optional) | Not required for admission, but considered if submitted (Test Optional) | Not required for admission, but considered if submitted (Test Optional) | Not required for admission, but considered if submitted (Test Optional) |
| Application Deadline |
Academics |
CMU | WMU | Michigan State | Coastal Carolina |
|---|---|---|---|---|
| Student to Faculty Ratio | 16:1 | 16:1 | 17:1 | 16:1 |
| Popular Majors |
|
|
|
|
Outcomes |
CMU | WMU | Michigan State | Coastal Carolina |
| Graduation Rate | 54% | 56% | 77% | 46% |
| Median Earnings (After 10 years) | $44,500 | $48,900 | $60,000 | $42,200 |
| Making Student Loan Payments | 54% | 54% | 68% | 54% |
| Median Student Loan Debt | $27,000 | $26,633 | $25,484 | $24,930 |
| Median Loan Payment | $279 | $275 | $263 | $257 |
Diversity |
CMU | WMU | Michigan State | Coastal Carolina |
|---|---|---|---|---|
| % Men | 13% | 8% | 9% | 2% |
| % Women | 17% | 14% | 12% | 3% |
| Racial Diversity | Low | Low | Medium | Medium |
| HBCU | No | No | No | No |
| % White | 79% | 72% | 67% | 68% |
| % Black | 8% | 12% | 7% | 20% |
| % Hispanic | 4% | 5% | 4% | 4% |
| % Native American | 1% | 0% | 0% | 0% |
| % Pacific Islander | 0% | 0% | 0% | 0% |
| % Two or More Races | 3% | 3% | 3% | 5% |
| % International | 2% | 4% | 13% | 1% |
| % Unknown Race | 3% | 1% | 1% | 0% |
Students |
CMU | WMU | Michigan State | Coastal Carolina |
|---|---|---|---|---|
| % In-State | 88% | 78% | 76% | 31% |
| % Out-of-State | 8% | 21% | 18% | 68% |
Campus |
CMU | WMU | Michigan State | Coastal Carolina |
| Campus Housing | Yes | Yes | Yes | Yes |
| Freshman Dorm Required | No | No | No | No |
| Meal Plan | Yes | Yes | Yes | Yes |
| Weekend/Evening Classes | Yes | Yes | Yes | No |
| Daycare Facility | No | Yes | Yes | No |
| Learn More | Details | Details | Details | Details |
Which college is more expensive, CMU or WMU?
Which college is harder to get into, CMU or WMU? Average SAT and ACT scores plus acceptance rates offer good insight into the difficulty of admission between WMU or CMU .
Which is better, CMU or WMU? Graduation rate, salary and amount of student loan debt are indicators of a college which offers better outcomes for its graduates. Compare the following outcomes facts between WMU and CMU.
Sources: U.S. Department of Education https://nces.ed.gov IPEDS and College Scorecard https://collegescorecard.ed.gov/