Compare CMU with any three college sin the United States. Enter additional schools in the search box below for a side-by-side comparison of costs, admissions and post-graduation outcomes with CMU.
Central Michigan University | College 2 | College 3 | College 4 | |
---|---|---|---|---|
![]() |
||||
Remove | +Add | +Add | +Add | |
Location | Mount Pleasant, MI | |||
Setting | Distant Town | |||
Students | 21,622 | |||
Type | Public 4 Year | |||
Religious Affiliation | - | |||
Status | Non-profit | |||
Costs |
||||
Tuition (In State) | $12,510 | |||
Tuition (Out of State) | $23,670 | |||
Room & Board | $10,328 | |||
Avg Net Price | $15,266 | |||
Avg Grant Aid | $9,417 | |||
% Receiving Grant Aid | 90% | |||
Admission and Academics |
||||
Acceptance Rate | 69.5% | |||
Avg High School GPA | 3.32 | |||
Admissions Standards | Average | |||
Applicant Competition | Low | |||
ACT Range | 20/26 | |||
SAT Range | 990/1200 | |||
Application Deadline | Jul 1, 2020 | |||
Outcomes |
||||
Graduation Rate | 54% | |||
Median Earnings (After 10 years) | $44,500 | |||
Making Student Loan Payments | 54% | |||
Median Student Loan Debt | $27,000 | |||
Median Loan Payment | $279 | |||
Learn More | Details |
Sources: U.S. Department of Education https://nces.ed.gov IPEDS and College Scorecard https://collegescorecard.ed.gov/