Should I go to Central Maine Community College or York County Community College? Compare the two schools' costs, SAT, ACT, GPA, admissions criteria and outcomes to help you determine if CMCC or York County Community College is the better college for you.
Central Maine Community College | York County Community College | College 3 | College 4 | |
---|---|---|---|---|
Remove | Remove | +Add | +Add | |
Location | Auburn, ME | Wells, ME | ||
Setting | Rural Fringe | Distant Rural | ||
Students | 3,068 | 1,632 | ||
Type | Public 2 Year | Public 2 Year | ||
Religious Affiliation | - | - | - | - |
Status | Non-profit | Non-profit | ||
Costs |
||||
Tuition (In State) | $2,820 | $2,820 | ||
Tuition (Out of State) | $5,640 | $5,640 | ||
Room & Board | $9,340 | $7,890 | ||
Avg Net Price | $7,679 | $8,456 | ||
Avg Grant Aid | $6,524 | $5,011 | ||
% Receiving Grant Aid | 78% | 75% | ||
Admission and Academics |
||||
Acceptance Rate | Open | Open | ||
Avg High School GPA | - | - | ||
Admissions Standards | Unavailable | Unavailable | ||
Applicant Competition | ||||
ACT Range | ||||
SAT Range | ||||
Application Deadline | ||||
Outcomes |
||||
Graduation Rate | - | - | ||
Median Earnings (After 10 years) | $35,400 | $32,500 | ||
Making Student Loan Payments | 47% | 47% | ||
Median Student Loan Debt | $13,016 | $8,500 | ||
Median Loan Payment | $134 | $87 | ||
Learn More | Details | Details |
Which college is more expensive, CMCC or York County Community College?
Which college is harder to get into, CMCC or York County Community College? Average SAT and ACT scores plus acceptance rates offer good insight into the difficulty of admission between York County Community College or CMCC .
Which is better, CMCC or York County Community College? Graduation rate, salary and amount of student loan debt are indicators of a college which offers better outcomes for its graduates. Compare the following outcomes facts between York County Community College and CMCC.
Sources: U.S. Department of Education https://nces.ed.gov IPEDS and College Scorecard https://collegescorecard.ed.gov/