Should I go to Central Maine Community College or Northern Maine Community College? Compare the two schools' costs, SAT, ACT, GPA, admissions criteria and outcomes to help you determine if CMCC or Northern Maine Community College is the better college for you.
Central Maine Community College | Northern Maine Community College | College 3 | College 4 | |
---|---|---|---|---|
Remove | Remove | +Add | +Add | |
Location | Auburn, ME | Presque Isle, ME | ||
Setting | Rural Fringe | Remote Town | ||
Students | 3,068 | 811 | ||
Type | Public 2 Year | Public 2 Year | ||
Religious Affiliation | - | - | - | - |
Status | Non-profit | Non-profit | ||
Costs |
||||
Tuition (In State) | $2,820 | $2,820 | ||
Tuition (Out of State) | $5,640 | $5,640 | ||
Room & Board | $9,340 | $7,818 | ||
Avg Net Price | $7,679 | $9,262 | ||
Avg Grant Aid | $6,524 | $6,014 | ||
% Receiving Grant Aid | 78% | 94% | ||
Admission and Academics |
||||
Acceptance Rate | Open | |||
Avg High School GPA | - | - | ||
Admissions Standards | Unavailable | Unavailable | ||
Applicant Competition | ||||
ACT Range | ||||
SAT Range | ||||
Application Deadline | ||||
Outcomes |
||||
Graduation Rate | - | - | ||
Median Earnings (After 10 years) | $35,400 | $31,800 | ||
Making Student Loan Payments | 47% | 43% | ||
Median Student Loan Debt | $13,016 | $12,000 | ||
Median Loan Payment | $134 | $124 | ||
Learn More | Details | Details |
Which college is more expensive, CMCC or Northern Maine Community College?
Which college is harder to get into, CMCC or Northern Maine Community College? Average SAT and ACT scores plus acceptance rates offer good insight into the difficulty of admission between Northern Maine Community College or CMCC .
Which is better, CMCC or Northern Maine Community College? Graduation rate, salary and amount of student loan debt are indicators of a college which offers better outcomes for its graduates. Compare the following outcomes facts between Northern Maine Community College and CMCC.
Sources: U.S. Department of Education https://nces.ed.gov IPEDS and College Scorecard https://collegescorecard.ed.gov/