Compare Central College with any three college sin the United States. Enter additional schools in the search box below for a side-by-side comparison of costs, admissions and post-graduation outcomes with Central College.
Frequently compared to Central College. Click a college to add to the comparison.
ISU Simpson College Wartburg CollegeCentral College | College 2 | College 3 | College 4 | |
---|---|---|---|---|
![]() |
||||
Remove | +Add | +Add | +Add | |
Overview |
Central College | |||
Location | Pella, IA | |||
Setting | Distant Town | |||
Enrollment | 1,139 | |||
Type | Private 4 Year | |||
National Ranking | #386 | |||
Religious Affiliation | Reformed Church in America | |||
Status | Non-profit | |||
Website | central.edu | |||
Team Colors |
Costs |
Central College | |||
Tuition (In State) | $19,250 | |||
---|---|---|---|---|
Tuition (Out of State) | $19,250 | |||
Room & Board | $10,552 | |||
Avg Net Price | $21,690 | |||
Avg Grant Aid | $31,712 | |||
% Receiving Grant Aid | 100% |
Admission |
Central College | |||
---|---|---|---|---|
Admission Chances | Calculate | |||
Applied | 2,202 | |||
Admitted | 1,641 | |||
Acceptance Rate | 74.5% | |||
Enrolled % | 20.7% | |||
Avg High School GPA | 3.52 | |||
Typical High School Grades | B+ | |||
Admissions Standards | Moderate | |||
Applicant Competition | ||||
ACT Range | 19/25 | |||
SAT Range | 1000/1260 | |||
Submit Test Scores | Considered but not required | |||
Application Deadline |
Academics |
Central College | |||
---|---|---|---|---|
Student to Faculty Ratio | 12:1 | |||
Popular Majors |
|
|||
Outcomes |
Central College | |||
Graduation Rate | 63% | |||
Median Earnings (After 10 years) | $48,000 | |||
Making Student Loan Payments | 78% | |||
Median Student Loan Debt | $27,000 | |||
Median Loan Payment | $279 |
Diversity |
Central College | |||
---|---|---|---|---|
% Men | 51% | |||
% Women | 49% | |||
Racial Diversity | Very Low | |||
HBCU | No | |||
% White | 87% | |||
% Black | 2% | |||
% Hispanic | 4% | |||
% Native American | 0% | |||
% Pacific Islander | 0% | |||
% Two or More Races | 1% | |||
% International | 0% | |||
% Unknown Race | 3% |
Students |
Central College | |||
---|---|---|---|---|
% In-State | 74% | |||
% Out-of-State | 26% | |||
Campus |
Central College | |||
Campus Housing | Yes | |||
Freshman Dorm Required | No | |||
Meal Plan | Yes | |||
Weekend/Evening Classes | No | |||
Daycare Facility | No | |||
Learn More | Details |
Sources: U.S. Department of Education https://nces.ed.gov IPEDS and College Scorecard https://collegescorecard.ed.gov/