Compare Central Bible College with any three college sin the United States. Enter additional schools in the search box below for a side-by-side comparison of costs, admissions and post-graduation outcomes with Central Bible College.
Central Bible College | College 2 | College 3 | College 4 | |
---|---|---|---|---|
Remove | +Add | +Add | +Add | |
Location | Springfield, Missouri | |||
Setting | Midsize City | |||
Students | ||||
Type | Private 4 Year | |||
Religious Affiliation | Assemblies of God Church | |||
Status | Non-profit | |||
Costs |
||||
Tuition (In State) | $12,412 | |||
Tuition (Out of State) | $12,412 | |||
Room & Board | $5,392 | |||
Avg Net Price | - | |||
Avg Grant Aid | $0 | |||
% Receiving Grant Aid | 0% | |||
Admission and Academics |
||||
Acceptance Rate | 100%Open | |||
Avg High School GPA | 3.32 | |||
Admissions Standards | Average | |||
Applicant Competition | ||||
ACT Range | 19/24 | |||
SAT Range | 1120/1350 | |||
Application Deadline | Jun 15, 2020 | |||
Outcomes |
||||
Graduation Rate | 53% | |||
Median Earnings (After 10 years) | N/A | |||
Making Student Loan Payments | - | |||
Median Student Loan Debt | N/A | |||
Median Loan Payment | N/A | |||
Learn More | Details |
Sources: U.S. Department of Education https://nces.ed.gov IPEDS and College Scorecard https://collegescorecard.ed.gov/