Should I go to Cayuga County Community College or Rockland Community College? Compare the two schools' costs, SAT, ACT, GPA, admissions criteria and outcomes to help you determine if Cayuga Community College or Rockland Community College is the better college for you.
Cayuga County Community College | Rockland Community College | College 3 | College 4 | |
---|---|---|---|---|
Remove | Remove | +Add | +Add | |
Location | Auburn, NY | Suffern, NY | ||
Setting | Distant Town | Large Suburban | ||
Students | 2,906 | 5,735 | ||
Type | Public 2 Year | Public 2 Year | ||
Religious Affiliation | - | - | - | - |
Status | Non-profit | Non-profit | ||
Costs |
||||
Tuition (In State) | $4,992 | $5,110 | ||
Tuition (Out of State) | $9,984 | $10,220 | ||
Room & Board | $9,500 | $10,800 | ||
Avg Net Price | $5,460 | $10,054 | ||
Avg Grant Aid | $7,394 | $5,674 | ||
% Receiving Grant Aid | 88% | 58% | ||
Admission and Academics |
||||
Acceptance Rate | Open | Open | ||
Avg High School GPA | 2.71 | 3.21 | ||
Admissions Standards | Unavailable | Unavailable | ||
Applicant Competition | ||||
ACT Range | ||||
SAT Range | ||||
Application Deadline | Jul 15, 2022 | |||
Outcomes |
||||
Graduation Rate | - | - | ||
Median Earnings (After 10 years) | $33,300 | $41,100 | ||
Making Student Loan Payments | 34% | 42% | ||
Median Student Loan Debt | $10,532 | $8,839 | ||
Median Loan Payment | $108 | $91 | ||
Learn More | Details | Details |
Which college is more expensive, Cayuga Community College or Rockland Community College?
Which college is harder to get into, Cayuga Community College or Rockland Community College? Average SAT and ACT scores plus acceptance rates offer good insight into the difficulty of admission between Rockland Community College or Cayuga Community College .
Which is better, Cayuga Community College or Rockland Community College? Graduation rate, salary and amount of student loan debt are indicators of a college which offers better outcomes for its graduates. Compare the following outcomes facts between Rockland Community College and Cayuga Community College.
Sources: U.S. Department of Education https://nces.ed.gov IPEDS and College Scorecard https://collegescorecard.ed.gov/