Should I go to Cayuga County Community College or ASA Institute of Business and Computer Technology? Compare the two schools' costs, SAT, ACT, GPA, admissions criteria and outcomes to help you determine if Cayuga Community College or ASA Institute is the better college for you.
Cayuga County Community College | ASA Institute of Business and Computer Technology | College 3 | College 4 | |
---|---|---|---|---|
Remove | Remove | +Add | +Add | |
Location | Auburn, NY | Brooklyn, NY | ||
Setting | Distant Town | Large City | ||
Students | 2,906 | 2,965 | ||
Type | Public 2 Year | Private 2 Year | ||
Religious Affiliation | - | - | - | - |
Status | Non-profit | For-profit | ||
Costs |
||||
Tuition (In State) | $4,992 | $11,880 | ||
Tuition (Out of State) | $9,984 | $11,880 | ||
Room & Board | $9,500 | $11,973 | ||
Avg Net Price | $5,460 | $26,962 | ||
Avg Grant Aid | $7,394 | $6,835 | ||
% Receiving Grant Aid | 88% | 98% | ||
Admission and Academics |
||||
Acceptance Rate | Open | Open | ||
Avg High School GPA | 2.71 | - | ||
Admissions Standards | Unavailable | Unavailable | ||
Applicant Competition | ||||
ACT Range | ||||
SAT Range | ||||
Application Deadline | ||||
Outcomes |
||||
Graduation Rate | - | - | ||
Median Earnings (After 10 years) | $33,300 | $28,200 | ||
Making Student Loan Payments | 34% | 26% | ||
Median Student Loan Debt | $10,532 | $13,333 | ||
Median Loan Payment | $108 | $137 | ||
Learn More | Details | Details |
Which college is more expensive, Cayuga Community College or ASA Institute?
Which college is harder to get into, Cayuga Community College or ASA Institute? Average SAT and ACT scores plus acceptance rates offer good insight into the difficulty of admission between ASA Institute or Cayuga Community College .
Which is better, Cayuga Community College or ASA Institute? Graduation rate, salary and amount of student loan debt are indicators of a college which offers better outcomes for its graduates. Compare the following outcomes facts between ASA Institute and Cayuga Community College.
Sources: U.S. Department of Education https://nces.ed.gov IPEDS and College Scorecard https://collegescorecard.ed.gov/