Compare Case Western with any three college sin the United States. Enter additional schools in the search box below for a side-by-side comparison of costs, admissions and post-graduation outcomes with Case Western.
Frequently compared to Case Western Reserve University. Click a college to add to the comparison.
U of R Carnegie Mellon Oberlin Emory Lehigh WUSTL RPI Rose-Hulman Kenyon Tulane Ohio State NorthwesternCase Western Reserve University | College 2 | College 3 | College 4 | |
---|---|---|---|---|
![]() |
||||
Remove | +Add | +Add | +Add | |
Overview |
Case Western | |||
Location | Cleveland, OH | |||
Setting | Large City | |||
Enrollment | 12,142 | |||
Type | Private 4 Year | |||
National Ranking | #44 | |||
Religious Affiliation | - | |||
Status | Non-profit | |||
Website | case.edu | |||
Team Colors |
Costs |
Case Western | |||
Tuition (In State) | $54,020 | |||
---|---|---|---|---|
Tuition (Out of State) | $54,020 | |||
Room & Board | $16,482 | |||
Avg Net Price | $36,002 | |||
Avg Grant Aid | $33,974 | |||
% Receiving Grant Aid | 90% |
Admission |
Case Western | |||
---|---|---|---|---|
Admission Chances | Calculate | |||
Applied | 33,232 | |||
Admitted | 10,049 | |||
Acceptance Rate | 30.2% | |||
Enrolled % | 16% | |||
Avg High School GPA | 3.86 | |||
Typical High School Grades | A- | |||
Admissions Standards | Elite | |||
Applicant Competition | High | |||
ACT Range | 32/35 | |||
SAT Range | 1410/1530 | |||
Submit Test Scores | Considered but not required | |||
Application Deadline | Jan 15, 2024 |
Academics |
Case Western | |||
---|---|---|---|---|
Student to Faculty Ratio | 9:1 | |||
Popular Majors |
|
|||
Outcomes |
Case Western | |||
Graduation Rate | 78% | |||
Median Earnings (After 10 years) | $84,700 | |||
Making Student Loan Payments | 84% | |||
Median Student Loan Debt | $24,066 | |||
Median Loan Payment | $248 |
Diversity |
Case Western | |||
---|---|---|---|---|
% Men | 49% | |||
% Women | 51% | |||
Racial Diversity | High | |||
HBCU | No | |||
% White | 52% | |||
% Black | 5% | |||
% Hispanic | 6% | |||
% Native American | 0% | |||
% Pacific Islander | 0% | |||
% Two or More Races | 4% | |||
% International | 11% | |||
% Unknown Race | 2% |
Students |
Case Western | |||
---|---|---|---|---|
% In-State | 17% | |||
% Out-of-State | 67% | |||
Campus |
Case Western | |||
Campus Housing | Yes | |||
Freshman Dorm Required | No | |||
Meal Plan | Yes | |||
Weekend/Evening Classes | No | |||
Daycare Facility | No | |||
Learn More | Details |
Sources: U.S. Department of Education https://nces.ed.gov IPEDS and College Scorecard https://collegescorecard.ed.gov/