Should I go to California State University Sacramento or California State University East Bay? Compare 50+ facts and figures about the colleges to help you determine if Sacramento State or Cal State East Bay is the better college for you. The CollegeSimply comparison tool allows side-by-side comparison of 50+ statistics and facts for over 2,500 colleges and universities.
Frequently compared to these colleges. Click a college to add to the comparison.
USF San Jose State CSU San Diego State Sonoma State University Cal State Long Beach California State University-Fresno Cal State LA California State University-Northridge Cal State Fullerton CSUMB Humboldt State University| California State University Sacramento | California State University East Bay | San Francisco State University | College 4 | |
|---|---|---|---|---|
![]() |
![]() |
![]() |
||
| Remove | Remove | Remove | +Add | |
Overview |
Sacramento State | Cal State East Bay | San Francisco State | |
| Location | Sacramento, CA | Hayward, CA | San Francisco, CA | |
| Setting | Large City | Midsize City | Large City | |
| Enrollment | 31,172 | 13,333 | 23,908 | |
| Type | Public 4 Year | Public 4 Year | Public 4 Year | |
| National Ranking | #841 | #761 | ||
| Religious Affiliation | - | - | - | - |
| Status | Non-profit | Non-profit | Non-profit | |
| Website | csus.edu | csueastbay.edu | sfsu.edu | |
| Team Colors |
Costs |
Sacramento State | Cal State East Bay | San Francisco State | |
| Tuition (In State) | $5,742 | $5,742 | $5,742 | |
|---|---|---|---|---|
| Tuition (Out of State) | $17,622 | $17,622 | $17,622 | |
| Room & Board | $16,278 | $16,480 | $17,955 | |
| Avg Net Price | $11,183 | $10,874 | $13,353 | |
| Avg Grant Aid | $11,503 | $10,886 | $11,498 | |
| % Receiving Grant Aid | 80% | 75% | 74% |
Admission |
Sacramento State | Cal State East Bay | San Francisco State | |
|---|---|---|---|---|
| Applied | 25,994 | 13,274 | 29,878 | |
| Admitted | 24,336 | 12,851 | 28,727 | |
| Acceptance Rate | 93.6% | 96.8% | 96.1% | |
| Enrolled % | 16% | 7.7% | 10.4% | |
| Avg High School GPA | 3.42 | 3.2 | 3.31 | |
| Typical High School Grades | B+ | B | B+ | |
| Admissions Standards | Extremely Easy | Unavailable | Extremely Easy | |
| Applicant Competition | ||||
| ACT Range | 17/23 | 16/23 | ||
| SAT Range | 930/1130 | 930/1130 | ||
| Submit Test Scores | Not considered for admission, even if submitted (Test Blind) | Not considered for admission, even if submitted (Test Blind) | Not considered for admission, even if submitted (Test Blind) | |
| Application Deadline | Nov 30, 2025 | Oct 1, 2025 | Nov 30, 2025 |
Academics |
Sacramento State | Cal State East Bay | San Francisco State | |
|---|---|---|---|---|
| Student to Faculty Ratio | 21:1 | 17:1 | 16:1 | |
| Popular Majors |
|
|
|
|
Outcomes |
Sacramento State | Cal State East Bay | San Francisco State | |
| Graduation Rate | 42% | 43% | 46% | |
| Median Earnings (After 10 years) | $51,000 | $55,300 | $52,600 | |
| Making Student Loan Payments | 64% | 61% | 63% | |
| Median Student Loan Debt | $15,750 | $16,332 | $17,250 | |
| Median Loan Payment | $162 | $168 | $178 |
Diversity |
Sacramento State | Cal State East Bay | San Francisco State | |
|---|---|---|---|---|
| % Men | 3% | 8% | 5% | |
| % Women | 6% | 13% | 9% | |
| Racial Diversity | Very High | Very High | Very High | |
| HBCU | No | No | No | |
| % White | 29% | 16% | 21% | |
| % Black | 6% | 11% | 5% | |
| % Hispanic | 29% | 31% | 29% | |
| % Native American | 0% | 0% | 0% | |
| % Pacific Islander | 1% | 1% | 0% | |
| % Two or More Races | 6% | 6% | 6% | |
| % International | 2% | 6% | 6% | |
| % Unknown Race | 6% | 5% | 5% |
Students |
Sacramento State | Cal State East Bay | San Francisco State | |
|---|---|---|---|---|
| % In-State | 97% | 94% | 96% | |
| % Out-of-State | 1% | 2% | 2% | |
Campus |
Sacramento State | Cal State East Bay | San Francisco State | |
| Campus Housing | Yes | Yes | Yes | |
| Freshman Dorm Required | No | No | No | |
| Meal Plan | Yes | Yes | Yes | |
| Weekend/Evening Classes | No | No | No | |
| Daycare Facility | Yes | Yes | Yes | |
| Learn More | Details | Details | Details |
Which college is more expensive, Sacramento State or Cal State East Bay?
Which college is harder to get into, Sacramento State or Cal State East Bay? Average SAT and ACT scores plus acceptance rates offer good insight into the difficulty of admission between Cal State East Bay or Sacramento State .
Which is better, Sacramento State or Cal State East Bay? Graduation rate, salary and amount of student loan debt are indicators of a college which offers better outcomes for its graduates. Compare the following outcomes facts between Cal State East Bay and Sacramento State.
Sources: U.S. Department of Education https://nces.ed.gov IPEDS and College Scorecard https://collegescorecard.ed.gov/