Should I go to California State University Sacramento or California State University East Bay? Compare 50+ facts and figures about the colleges to help you determine if Sacramento State or Cal State East Bay is the better college for you. The CollegeSimply comparison tool allows side-by-side comparison of 50+ statistics and facts for over 2,500 colleges and universities.
Frequently compared to these colleges. Click a college to add to the comparison.
San Francisco State San Jose State CSU California State University-Fresno California State University-Northridge Cal State Fullerton Sonoma State University Cal State LA California State University-San Marcos UC Merced San Diego State University-Imperial Valley Campus Cal State Long Beach| California State University Sacramento | California State University East Bay | College 3 | College 4 | |
|---|---|---|---|---|
![]() |
![]() |
|||
| Remove | Remove | +Add | +Add | |
Overview |
Sacramento State | Cal State East Bay | ||
| Location | Sacramento, CA | Hayward, CA | ||
| Setting | Large City | Midsize City | ||
| Enrollment | 31,172 | 13,333 | ||
| Type | Public 4 Year | Public 4 Year | ||
| National Ranking | #841 | |||
| Religious Affiliation | - | - | - | - |
| Status | Non-profit | Non-profit | ||
| Website | csus.edu | csueastbay.edu | ||
| Team Colors |
Costs |
Sacramento State | Cal State East Bay | ||
| Tuition (In State) | $5,742 | $5,742 | ||
|---|---|---|---|---|
| Tuition (Out of State) | $17,622 | $17,622 | ||
| Room & Board | $16,278 | $16,480 | ||
| Avg Net Price | $11,183 | $10,874 | ||
| Avg Grant Aid | $11,503 | $10,886 | ||
| % Receiving Grant Aid | 80% | 75% |
Admission |
Sacramento State | Cal State East Bay | ||
|---|---|---|---|---|
| Applied | 25,994 | 13,274 | ||
| Admitted | 24,336 | 12,851 | ||
| Acceptance Rate | 93.6% | 96.8% | ||
| Enrolled % | 16% | 7.7% | ||
| Avg High School GPA | 3.42 | 3.2 | ||
| Typical High School Grades | B+ | B | ||
| Admissions Standards | Extremely Easy | Unavailable | ||
| Applicant Competition | ||||
| ACT Range | 17/23 | |||
| SAT Range | 930/1130 | |||
| Submit Test Scores | Not considered for admission, even if submitted (Test Blind) | Not considered for admission, even if submitted (Test Blind) | ||
| Application Deadline | Nov 30, 2025 | Oct 1, 2025 |
Academics |
Sacramento State | Cal State East Bay | ||
|---|---|---|---|---|
| Student to Faculty Ratio | 21:1 | 17:1 | ||
| Popular Majors |
|
|
||
Outcomes |
Sacramento State | Cal State East Bay | ||
| Graduation Rate | 42% | 43% | ||
| Median Earnings (After 10 years) | $51,000 | $55,300 | ||
| Making Student Loan Payments | 64% | 61% | ||
| Median Student Loan Debt | $15,750 | $16,332 | ||
| Median Loan Payment | $162 | $168 |
Diversity |
Sacramento State | Cal State East Bay | ||
|---|---|---|---|---|
| % Men | 3% | 8% | ||
| % Women | 6% | 13% | ||
| Racial Diversity | Very High | Very High | ||
| HBCU | No | No | ||
| % White | 29% | 16% | ||
| % Black | 6% | 11% | ||
| % Hispanic | 29% | 31% | ||
| % Native American | 0% | 0% | ||
| % Pacific Islander | 1% | 1% | ||
| % Two or More Races | 6% | 6% | ||
| % International | 2% | 6% | ||
| % Unknown Race | 6% | 5% |
Students |
Sacramento State | Cal State East Bay | ||
|---|---|---|---|---|
| % In-State | 97% | 94% | ||
| % Out-of-State | 1% | 2% | ||
Campus |
Sacramento State | Cal State East Bay | ||
| Campus Housing | Yes | Yes | ||
| Freshman Dorm Required | No | No | ||
| Meal Plan | Yes | Yes | ||
| Weekend/Evening Classes | No | No | ||
| Daycare Facility | Yes | Yes | ||
| Learn More | Details | Details |
Which college is more expensive, Sacramento State or Cal State East Bay?
Which college is harder to get into, Sacramento State or Cal State East Bay? Average SAT and ACT scores plus acceptance rates offer good insight into the difficulty of admission between Cal State East Bay or Sacramento State .
Which is better, Sacramento State or Cal State East Bay? Graduation rate, salary and amount of student loan debt are indicators of a college which offers better outcomes for its graduates. Compare the following outcomes facts between Cal State East Bay and Sacramento State.
Sources: U.S. Department of Education https://nces.ed.gov IPEDS and College Scorecard https://collegescorecard.ed.gov/