Compare CSUMB with any three college sin the United States. Enter additional schools in the search box below for a side-by-side comparison of costs, admissions and post-graduation outcomes with CSUMB.
California State University Monterey Bay | College 2 | College 3 | College 4 | |
---|---|---|---|---|
![]() |
||||
Remove | +Add | +Add | +Add | |
Location | Seaside, CA | |||
Setting | Rural Fringe | |||
Students | 7,409 | |||
Type | Public 4 Year | |||
Religious Affiliation | - | |||
Status | Non-profit | |||
Costs |
||||
Tuition (In State) | $5,742 | |||
Tuition (Out of State) | $17,622 | |||
Room & Board | $10,895 | |||
Avg Net Price | $13,989 | |||
Avg Grant Aid | $9,179 | |||
% Receiving Grant Aid | 80% | |||
Admission and Academics |
||||
Acceptance Rate | 85.6% | |||
Avg High School GPA | 3.41 | |||
Admissions Standards | Very Easy | |||
Applicant Competition | ||||
ACT Range | 17/23 | |||
SAT Range | 960/1160 | |||
Application Deadline | Jan 2, 2022 | |||
Outcomes |
||||
Graduation Rate | 38% | |||
Median Earnings (After 10 years) | $45,300 | |||
Making Student Loan Payments | 66% | |||
Median Student Loan Debt | $14,000 | |||
Median Loan Payment | $144 | |||
Learn More | Details |
Sources: U.S. Department of Education https://nces.ed.gov IPEDS and College Scorecard https://collegescorecard.ed.gov/