Should I go to California State University East Bay or California State University Sacramento? Compare 50+ facts and figures about the colleges to help you determine if Cal State East Bay or Sacramento State is the better college for you. The CollegeSimply comparison tool allows side-by-side comparison of 50+ statistics and facts for over 2,500 colleges and universities.
Frequently compared to these colleges. Click a college to add to the comparison.
San Francisco State San Diego State Cal State Long Beach San Jose State CSU California State University-Fresno UC Merced California State University-San Marcos California State University-Northridge California State University-San Bernardino UCLA ChapmanCalifornia State University East Bay | California State University Sacramento | California State University Fullerton | College 4 | |
---|---|---|---|---|
Remove | Remove | Remove | +Add | |
Overview |
Cal State East Bay | Sacramento State | Cal State Fullerton | |
Location | Hayward, CA | Sacramento, CA | Fullerton, CA | |
Setting | Midsize City | Large City | Midsize City | |
Enrollment | 13,673 | 31,818 | 40,386 | |
Type | Public 4 Year | Public 4 Year | Public 4 Year | |
National Ranking | #850 | #699 | ||
Religious Affiliation | - | - | - | - |
Status | Non-profit | Non-profit | Non-profit | |
Website | csueastbay.edu | csus.edu | fullerton.edu | |
Team Colors |
Costs |
Cal State East Bay | Sacramento State | Cal State Fullerton | |
Tuition (In State) | $5,742 | $5,742 | $5,742 | |
---|---|---|---|---|
Tuition (Out of State) | $17,622 | $17,622 | $17,622 | |
Room & Board | $15,402 | $16,278 | $16,702 | |
Avg Net Price | $11,464 | $11,596 | $7,925 | |
Avg Grant Aid | $8,659 | $9,590 | $9,194 | |
% Receiving Grant Aid | 76% | 78% | 74% |
Admission |
Cal State East Bay | Sacramento State | Cal State Fullerton | |
---|---|---|---|---|
Admission Chances | Calculate | Calculate | Calculate | |
Applied | 12,461 | 25,276 | 48,748 | |
Admitted | 11,988 | 23,559 | 32,527 | |
Acceptance Rate | 96.2% | 93.2% | 66.7% | |
Enrolled % | 7.5% | 16.6% | 16.2% | |
Avg High School GPA | 3.2 | 3.42 | 3.77 | |
Typical High School Grades | B | B+ | A- | |
Admissions Standards | Unavailable | Extremely Easy | Very Easy | |
Applicant Competition | Low | |||
ACT Range | 17/23 | 18/23 | ||
SAT Range | 930/1130 | 1000/1180 | ||
Submit Test Scores | Not considered for admission, even if submitted (Test Blind) | Not considered for admission, even if submitted (Test Blind) | Not considered for admission, even if submitted (Test Blind) | |
Application Deadline | Oct 1, 2024 | Nov 30, 2024 | Nov 30, 2024 |
Academics |
Cal State East Bay | Sacramento State | Cal State Fullerton | |
---|---|---|---|---|
Student to Faculty Ratio | 22:1 | 24:1 | 24:1 | |
Popular Majors |
|
|
|
|
Outcomes |
Cal State East Bay | Sacramento State | Cal State Fullerton | |
Graduation Rate | 43% | 42% | 50% | |
Median Earnings (After 10 years) | $55,300 | $51,000 | $49,000 | |
Making Student Loan Payments | 61% | 64% | 69% | |
Median Student Loan Debt | $16,332 | $15,750 | $15,000 | |
Median Loan Payment | $168 | $162 | $155 |
Diversity |
Cal State East Bay | Sacramento State | Cal State Fullerton | |
---|---|---|---|---|
% Men | 40% | 43% | 42% | |
% Women | 60% | 57% | 58% | |
Racial Diversity | Very High | Very High | Very High | |
HBCU | No | No | No | |
% White | 16% | 29% | 22% | |
% Black | 11% | 6% | 2% | |
% Hispanic | 31% | 29% | 40% | |
% Native American | 0% | 0% | 0% | |
% Pacific Islander | 1% | 1% | 0% | |
% Two or More Races | 6% | 6% | 4% | |
% International | 6% | 2% | 6% | |
% Unknown Race | 5% | 6% | 4% |
Students |
Cal State East Bay | Sacramento State | Cal State Fullerton | |
---|---|---|---|---|
% In-State | 95% | 98% | 99% | |
% Out-of-State | 2% | 1% | 1% | |
Campus |
Cal State East Bay | Sacramento State | Cal State Fullerton | |
Campus Housing | Yes | Yes | Yes | |
Freshman Dorm Required | No | No | No | |
Meal Plan | Yes | Yes | Yes | |
Weekend/Evening Classes | No | No | No | |
Daycare Facility | Yes | Yes | Yes | |
Learn More | Details | Details | Details |
Which college is more expensive, Cal State East Bay or Sacramento State?
Which college is harder to get into, Cal State East Bay or Sacramento State? Average SAT and ACT scores plus acceptance rates offer good insight into the difficulty of admission between Sacramento State or Cal State East Bay .
Which is better, Cal State East Bay or Sacramento State? Graduation rate, salary and amount of student loan debt are indicators of a college which offers better outcomes for its graduates. Compare the following outcomes facts between Sacramento State and Cal State East Bay.
Sources: U.S. Department of Education https://nces.ed.gov IPEDS and College Scorecard https://collegescorecard.ed.gov/