Should I go to California State University East Bay or California State University Fullerton? Compare 50+ facts and figures about the colleges to help you determine if Cal State East Bay or Cal State Fullerton is the better college for you. The CollegeSimply comparison tool allows side-by-side comparison of 50+ statistics and facts for over 2,500 colleges and universities.
Frequently compared to these colleges. Click a college to add to the comparison.
San Diego State Cal State Long Beach San Jose State San Francisco State Sacramento State CSU UC Merced California State University-San Marcos California State University-Northridge California State University-San Bernardino California State University-Fresno UCLA| California State University East Bay | California State University Fullerton | California State University Los Angeles | College 4 | |
|---|---|---|---|---|
![]() |
![]() |
![]() |
||
| Remove | Remove | Remove | +Add | |
Overview |
Cal State East Bay | Cal State Fullerton | Cal State LA | |
| Location | Hayward, CA | Fullerton, CA | Los Angeles, CA | |
| Setting | Midsize City | Midsize City | Large City | |
| Enrollment | 13,333 | 41,962 | 25,080 | |
| Type | Public 4 Year | Public 4 Year | Public 4 Year | |
| National Ranking | #786 | #941 | ||
| Religious Affiliation | - | - | - | - |
| Status | Non-profit | Non-profit | Non-profit | |
| Website | csueastbay.edu | fullerton.edu | calstatela.edu | |
| Team Colors |
Costs |
Cal State East Bay | Cal State Fullerton | Cal State LA | |
| Tuition (In State) | $5,742 | $5,742 | $5,742 | |
|---|---|---|---|---|
| Tuition (Out of State) | $17,622 | $17,622 | $17,622 | |
| Room & Board | $16,480 | $18,348 | $18,658 | |
| Avg Net Price | $10,874 | $6,283 | $4,551 | |
| Avg Grant Aid | $10,886 | $10,445 | $12,478 | |
| % Receiving Grant Aid | 75% | 78% | 93% |
Admission |
Cal State East Bay | Cal State Fullerton | Cal State LA | |
|---|---|---|---|---|
| Applied | 13,274 | 48,591 | 32,748 | |
| Admitted | 12,851 | 42,149 | 30,106 | |
| Acceptance Rate | 96.8% | 86.7% | 91.9% | |
| Enrolled % | 7.7% | 16.8% | 12% | |
| Avg High School GPA | 3.2 | 3.77 | 3.31 | |
| Typical High School Grades | B | A- | B+ | |
| Admissions Standards | Unavailable | Very Easy | Extremely Easy | |
| Applicant Competition | ||||
| ACT Range | 18/23 | 15/20 | ||
| SAT Range | 1000/1180 | 870/1060 | ||
| Submit Test Scores | Not considered for admission, even if submitted (Test Blind) | Not considered for admission, even if submitted (Test Blind) | Not considered for admission, even if submitted (Test Blind) | |
| Application Deadline | Oct 1, 2025 | Nov 30, 2025 | Jan 19, 2026 |
Academics |
Cal State East Bay | Cal State Fullerton | Cal State LA | |
|---|---|---|---|---|
| Student to Faculty Ratio | 17:1 | 22:1 | 19:1 | |
| Popular Majors |
|
|
|
|
Outcomes |
Cal State East Bay | Cal State Fullerton | Cal State LA | |
| Graduation Rate | 43% | 50% | 36% | |
| Median Earnings (After 10 years) | $55,300 | $49,000 | $46,900 | |
| Making Student Loan Payments | 61% | 69% | 57% | |
| Median Student Loan Debt | $16,332 | $15,000 | $12,920 | |
| Median Loan Payment | $168 | $155 | $133 |
Diversity |
Cal State East Bay | Cal State Fullerton | Cal State LA | |
|---|---|---|---|---|
| % Men | 8% | 4% | 5% | |
| % Women | 13% | 7% | 9% | |
| Racial Diversity | Very High | Very High | Medium | |
| HBCU | No | No | No | |
| % White | 16% | 22% | 7% | |
| % Black | 11% | 2% | 4% | |
| % Hispanic | 31% | 40% | 63% | |
| % Native American | 0% | 0% | 0% | |
| % Pacific Islander | 1% | 0% | 0% | |
| % Two or More Races | 6% | 4% | 2% | |
| % International | 6% | 6% | 6% | |
| % Unknown Race | 5% | 4% | 3% |
Students |
Cal State East Bay | Cal State Fullerton | Cal State LA | |
|---|---|---|---|---|
| % In-State | 94% | 99% | 99% | |
| % Out-of-State | 2% | 1% | 0% | |
Campus |
Cal State East Bay | Cal State Fullerton | Cal State LA | |
| Campus Housing | Yes | Yes | Yes | |
| Freshman Dorm Required | No | No | No | |
| Meal Plan | Yes | Yes | Yes | |
| Weekend/Evening Classes | No | No | No | |
| Daycare Facility | Yes | Yes | Yes | |
| Learn More | Details | Details | Details |
Which college is more expensive, Cal State East Bay or Cal State Fullerton?
Which college is harder to get into, Cal State East Bay or Cal State Fullerton? Average SAT and ACT scores plus acceptance rates offer good insight into the difficulty of admission between Cal State Fullerton or Cal State East Bay .
Which is better, Cal State East Bay or Cal State Fullerton? Graduation rate, salary and amount of student loan debt are indicators of a college which offers better outcomes for its graduates. Compare the following outcomes facts between Cal State Fullerton and Cal State East Bay.
Sources: U.S. Department of Education https://nces.ed.gov IPEDS and College Scorecard https://collegescorecard.ed.gov/