Compare CSU with any three college sin the United States. Enter additional schools in the search box below for a side-by-side comparison of costs, admissions and post-graduation outcomes with CSU.
Frequently compared to California State University Chico. Click a college to add to the comparison.
Sacramento State San Francisco State Humboldt State University San Jose State UC Merced Cal State Fullerton Sonoma State University California State University-Fresno Cal State East Bay UC Davis Cal Poly San Diego StateCalifornia State University Chico | College 2 | College 3 | College 4 | |
---|---|---|---|---|
![]() |
||||
Remove | +Add | +Add | +Add | |
Overview |
CSU | |||
Location | Chico, CA | |||
Setting | Small City | |||
Enrollment | 15,702 | |||
Type | Public 4 Year | |||
National Ranking | #627 | |||
Religious Affiliation | - | |||
Status | Non-profit | |||
Website | csuchico.edu | |||
Team Colors |
Costs |
CSU | |||
Tuition (In State) | $5,742 | |||
---|---|---|---|---|
Tuition (Out of State) | $17,622 | |||
Room & Board | $14,838 | |||
Avg Net Price | $16,109 | |||
Avg Grant Aid | $8,892 | |||
% Receiving Grant Aid | 72% |
Find out with the most accurate college admissions calculator, ever.
Calculate My College ChancesAdmission |
CSU | |||
---|---|---|---|---|
Admission Chances | Calculate | |||
Applied | 19,990 | |||
Admitted | 17,086 | |||
Acceptance Rate | 85.5% | |||
Enrolled % | 11.3% | |||
Avg High School GPA | 3.37 | |||
Typical High School Grades | B+ | |||
Admissions Standards | Easy | |||
Applicant Competition | ||||
ACT Range | 18/24 | |||
SAT Range | 970/1170 | |||
Submit Test Scores | Neither required nor recommended | |||
Application Deadline | Nov 30, 2022 |
Academics |
CSU | |||
---|---|---|---|---|
Student to Faculty Ratio | 22:1 | |||
Popular Majors |
|
|||
Outcomes |
CSU | |||
Graduation Rate | 59% | |||
Median Earnings (After 10 years) | $52,400 | |||
Making Student Loan Payments | 70% | |||
Median Student Loan Debt | $17,000 | |||
Median Loan Payment | $175 |
Diversity |
CSU | |||
---|---|---|---|---|
% Men | 45% | |||
% Women | 55% | |||
Racial Diversity | Very High | |||
HBCU | No | |||
% White | 46% | |||
% Black | 2% | |||
% Hispanic | 29% | |||
% Native American | 1% | |||
% Pacific Islander | 0% | |||
% Two or More Races | 5% | |||
% International | 3% | |||
% Unknown Race | 7% |
Students |
CSU | |||
---|---|---|---|---|
% In-State | 98% | |||
% Out-of-State | 1% | |||
Campus |
CSU | |||
Campus Housing | Yes | |||
Freshman Dorm Required | No | |||
Meal Plan | Yes | |||
Weekend/Evening Classes | No | |||
Daycare Facility | Yes | |||
Learn More | Details |
Sources: U.S. Department of Education https://nces.ed.gov IPEDS and College Scorecard https://collegescorecard.ed.gov/