Should I go to California Polytechnic State University San Luis Obispo or CUNY City College? Compare 50+ facts and figures about the colleges to help you determine if Cal Poly or City College of New York is the better college for you. The CollegeSimply comparison tool allows side-by-side comparison of 50+ statistics and facts for over 2,500 colleges and universities.
Frequently compared to these colleges. Click a college to add to the comparison.
Hunter Caltech UCSB San Diego State UCSC Baruch UCSD UC Davis UW-Seattle California State Polytechnic University-Pomona Pomona UCICalifornia Polytechnic State University San Luis Obispo | CUNY City College | College 3 | College 4 | |
---|---|---|---|---|
![]() |
![]() |
|||
Remove | Remove | +Add | +Add | |
Overview |
Cal Poly | City College of New York | ||
Location | San Luis Obispo, CA | New York, NY | ||
Setting | Small Suburban | Large City | ||
Enrollment | 22,485 | 15,012 | ||
Type | Public 4 Year | Public 4 Year | ||
National Ranking | #146 | #276 | ||
Religious Affiliation | - | - | - | - |
Status | Non-profit | Non-profit | ||
Website | calpoly.edu | cuny.edu | ||
Team Colors |
Costs |
Cal Poly | City College of New York | ||
Tuition (In State) | $5,742 | $6,930 | ||
---|---|---|---|---|
Tuition (Out of State) | $17,622 | $14,880 | ||
Room & Board | $17,220 | $18,104 | ||
Avg Net Price | $16,888 | $4,599 | ||
Avg Grant Aid | $12,707 | $9,236 | ||
% Receiving Grant Aid | 48% | 86% |
Admission |
Cal Poly | City College of New York | ||
---|---|---|---|---|
Admission Chances | Calculate | Calculate | ||
Applied | 63,736 | 31,988 | ||
Admitted | 18,964 | 18,576 | ||
Acceptance Rate | 29.8% | 58.1% | ||
Enrolled % | 27.8% | 14.4% | ||
Avg High School GPA | 4.0 | 3.2 | ||
Typical High School Grades | A/A+ | B | ||
Admissions Standards | Very High | Very High | ||
Applicant Competition | High | Low | ||
ACT Range | 26/32 | |||
SAT Range | 1220/1410 | 1220/1460 | ||
Submit Test Scores | Not considered for admission, even if submitted (Test Blind) | Not required for admission, but considered if submitted (Test Optional) | ||
Application Deadline | Nov 30, 2024 | Feb 1, 2025 |
Academics |
Cal Poly | City College of New York | ||
---|---|---|---|---|
Student to Faculty Ratio | 18:1 | 14:1 | ||
Popular Majors |
|
|
||
Outcomes |
Cal Poly | City College of New York | ||
Graduation Rate | 75% | 40% | ||
Median Earnings (After 10 years) | $69,400 | $49,800 | ||
Making Student Loan Payments | 85% | 52% | ||
Median Student Loan Debt | $18,666 | $11,400 | ||
Median Loan Payment | $193 | $117 |
Diversity |
Cal Poly | City College of New York | ||
---|---|---|---|---|
% Men | 2% | 7% | ||
% Women | 2% | 11% | ||
Racial Diversity | High | Very High | ||
HBCU | No | No | ||
% White | 57% | 15% | ||
% Black | 1% | 16% | ||
% Hispanic | 16% | 35% | ||
% Native American | 0% | 0% | ||
% Pacific Islander | 0% | 0% | ||
% Two or More Races | 7% | 2% | ||
% International | 2% | 6% | ||
% Unknown Race | 5% | 0% |
Students |
Cal Poly | City College of New York | ||
---|---|---|---|---|
% In-State | 86% | 87% | ||
% Out-of-State | 14% | 0% | ||
Campus |
Cal Poly | City College of New York | ||
Campus Housing | Yes | Yes | ||
Freshman Dorm Required | No | No | ||
Meal Plan | Yes | No | ||
Weekend/Evening Classes | No | No | ||
Daycare Facility | Yes | Yes | ||
Learn More | Details | Details |
Which college is more expensive, Cal Poly or City College of New York?
Which college is harder to get into, Cal Poly or City College of New York? Average SAT and ACT scores plus acceptance rates offer good insight into the difficulty of admission between City College of New York or Cal Poly .
Which is better, Cal Poly or City College of New York? Graduation rate, salary and amount of student loan debt are indicators of a college which offers better outcomes for its graduates. Compare the following outcomes facts between City College of New York and Cal Poly.
Sources: U.S. Department of Education https://nces.ed.gov IPEDS and College Scorecard https://collegescorecard.ed.gov/