Should I go to California Polytechnic State University San Luis Obispo or California State Polytechnic University Pomona? Compare 50+ facts and figures about the colleges to help you determine if Cal Poly or California State Polytechnic University-Pomona is the better college for you. The CollegeSimply comparison tool allows side-by-side comparison of 50+ statistics and facts for over 2,500 colleges and universities.
Frequently compared to these colleges. Click a college to add to the comparison.
Caltech Cal State Long Beach UCSB San Jose State San Diego State UCSC UCSD UC Davis UW-Seattle Pomona UCI Colorado School of MinesCalifornia Polytechnic State University San Luis Obispo | California State Polytechnic University Pomona | College 3 | College 4 | |
---|---|---|---|---|
![]() |
![]() |
|||
Remove | Remove | +Add | +Add | |
Overview |
Cal Poly | California State Polytechnic University-Pomona | ||
Location | San Luis Obispo, CA | Pomona, CA | ||
Setting | Small Suburban | Midsize City | ||
Enrollment | 22,485 | 26,848 | ||
Type | Public 4 Year | Public 4 Year | ||
National Ranking | #146 | #590 | ||
Religious Affiliation | - | - | - | - |
Status | Non-profit | Non-profit | ||
Website | calpoly.edu | csupomona.edu | ||
Team Colors |
Costs |
Cal Poly | California State Polytechnic University-Pomona | ||
Tuition (In State) | $5,742 | $5,742 | ||
---|---|---|---|---|
Tuition (Out of State) | $17,622 | $17,622 | ||
Room & Board | $17,220 | $16,330 | ||
Avg Net Price | $16,888 | $11,898 | ||
Avg Grant Aid | $12,707 | $10,441 | ||
% Receiving Grant Aid | 48% | 72% |
Admission |
Cal Poly | California State Polytechnic University-Pomona | ||
---|---|---|---|---|
Admission Chances | Calculate | Calculate | ||
Applied | 63,736 | 45,775 | ||
Admitted | 18,964 | 33,737 | ||
Acceptance Rate | 29.8% | 73.7% | ||
Enrolled % | 27.8% | 12.8% | ||
Avg High School GPA | 4.0 | 3.69 | ||
Typical High School Grades | A/A+ | B+ | ||
Admissions Standards | Very High | Average | ||
Applicant Competition | High | Low | ||
ACT Range | 26/32 | 19/27 | ||
SAT Range | 1220/1410 | 1010/1250 | ||
Submit Test Scores | Not considered for admission, even if submitted (Test Blind) | Not considered for admission, even if submitted (Test Blind) | ||
Application Deadline | Nov 30, 2024 | Nov 30, 2024 |
Academics |
Cal Poly | California State Polytechnic University-Pomona | ||
---|---|---|---|---|
Student to Faculty Ratio | 18:1 | 23:1 | ||
Popular Majors |
|
|
||
Outcomes |
Cal Poly | California State Polytechnic University-Pomona | ||
Graduation Rate | 75% | 50% | ||
Median Earnings (After 10 years) | $69,400 | $55,400 | ||
Making Student Loan Payments | 85% | 72% | ||
Median Student Loan Debt | $18,666 | $19,000 | ||
Median Loan Payment | $193 | $196 |
Diversity |
Cal Poly | California State Polytechnic University-Pomona | ||
---|---|---|---|---|
% Men | 2% | 4% | ||
% Women | 2% | 5% | ||
Racial Diversity | High | Very High | ||
HBCU | No | No | ||
% White | 57% | 19% | ||
% Black | 1% | 3% | ||
% Hispanic | 16% | 40% | ||
% Native American | 0% | 0% | ||
% Pacific Islander | 0% | 0% | ||
% Two or More Races | 7% | 4% | ||
% International | 2% | 5% | ||
% Unknown Race | 5% | 4% |
Students |
Cal Poly | California State Polytechnic University-Pomona | ||
---|---|---|---|---|
% In-State | 86% | 98% | ||
% Out-of-State | 14% | 1% | ||
Campus |
Cal Poly | California State Polytechnic University-Pomona | ||
Campus Housing | Yes | Yes | ||
Freshman Dorm Required | No | No | ||
Meal Plan | Yes | Yes | ||
Weekend/Evening Classes | No | No | ||
Daycare Facility | Yes | Yes | ||
Learn More | Details | Details |
Which college is more expensive, Cal Poly or California State Polytechnic University-Pomona?
Which college is harder to get into, Cal Poly or California State Polytechnic University-Pomona? Average SAT and ACT scores plus acceptance rates offer good insight into the difficulty of admission between California State Polytechnic University-Pomona or Cal Poly .
Which is better, Cal Poly or California State Polytechnic University-Pomona? Graduation rate, salary and amount of student loan debt are indicators of a college which offers better outcomes for its graduates. Compare the following outcomes facts between California State Polytechnic University-Pomona and Cal Poly.
Sources: U.S. Department of Education https://nces.ed.gov IPEDS and College Scorecard https://collegescorecard.ed.gov/