Compare Cairn with any three college sin the United States. Enter additional schools in the search box below for a side-by-side comparison of costs, admissions and post-graduation outcomes with Cairn.
Cairn University | College 2 | College 3 | College 4 | |
---|---|---|---|---|
Remove | +Add | +Add | +Add | |
Location | Langhorne, PA | |||
Setting | Large Suburban | |||
Students | 1,143 | |||
Type | Private 4 Year | |||
Religious Affiliation | - | |||
Status | Non-profit | |||
Costs |
||||
Tuition (In State) | $28,328 | |||
Tuition (Out of State) | $28,328 | |||
Room & Board | $10,706 | |||
Avg Net Price | $21,671 | |||
Avg Grant Aid | $17,939 | |||
% Receiving Grant Aid | 94% | |||
Admission and Academics |
||||
Acceptance Rate | 82.8% | |||
Avg High School GPA | 3.23 | |||
Admissions Standards | Moderate | |||
Applicant Competition | ||||
ACT Range | 19/24 | |||
SAT Range | 1000/1247 | |||
Application Deadline | ||||
Outcomes |
||||
Graduation Rate | 63% | |||
Median Earnings (After 10 years) | $37,000 | |||
Making Student Loan Payments | 69% | |||
Median Student Loan Debt | $27,000 | |||
Median Loan Payment | $279 | |||
Learn More | Details |
Sources: U.S. Department of Education https://nces.ed.gov IPEDS and College Scorecard https://collegescorecard.ed.gov/