Should I go to Butler County Community College or Pennsylvania Institute of Health and Technology? Compare the two schools' costs, SAT, ACT, GPA, admissions criteria and outcomes to help you determine if BC3 or Pennsylvania Institute of Health and Technology is the better college for you.
Butler County Community College | Pennsylvania Institute of Health and Technology | College 3 | College 4 | |
---|---|---|---|---|
Remove | Remove | +Add | +Add | |
Location | Butler, PA | Mount Braddock, PA | ||
Setting | Distant Town | Rural Fringe | ||
Students | 2,984 | 73 | ||
Type | Public 2 Year | Private 2 Year | ||
Religious Affiliation | - | - | - | - |
Status | Non-profit | For-profit | ||
Costs |
||||
Tuition (In State) | $3,690 | $11,514 | ||
Tuition (Out of State) | $9,690 | $11,514 | ||
Room & Board | $4,000 | $6,360 | ||
Avg Net Price | $5,430 | $10,384 | ||
Avg Grant Aid | $5,323 | $8,121 | ||
% Receiving Grant Aid | 84% | 100% | ||
Admission and Academics |
||||
Acceptance Rate | Open | Open | ||
Avg High School GPA | - | - | ||
Admissions Standards | Unavailable | Unavailable | ||
Applicant Competition | ||||
ACT Range | ||||
SAT Range | ||||
Application Deadline | ||||
Outcomes |
||||
Graduation Rate | - | - | ||
Median Earnings (After 10 years) | $33,700 | $23,500 | ||
Making Student Loan Payments | 53% | 37% | ||
Median Student Loan Debt | $8,655 | $10,746 | ||
Median Loan Payment | $89 | $111 | ||
Learn More | Details | Details |
Which college is more expensive, BC3 or Pennsylvania Institute of Health and Technology?
Which college is harder to get into, BC3 or Pennsylvania Institute of Health and Technology? Average SAT and ACT scores plus acceptance rates offer good insight into the difficulty of admission between Pennsylvania Institute of Health and Technology or BC3 .
Which is better, BC3 or Pennsylvania Institute of Health and Technology? Graduation rate, salary and amount of student loan debt are indicators of a college which offers better outcomes for its graduates. Compare the following outcomes facts between Pennsylvania Institute of Health and Technology and BC3.
Sources: U.S. Department of Education https://nces.ed.gov IPEDS and College Scorecard https://collegescorecard.ed.gov/