Should I go to Butler County Community College or Montgomery County Community College Central Campus? Compare 50+ facts and figures about the colleges to help you determine if BC3 or Montgomery County Community College-Central Campus is the better college for you. The CollegeSimply comparison tool allows side-by-side comparison of 50+ statistics and facts for over 2,500 colleges and universities.
Frequently compared to these colleges. Click to add to the comparison.
Delaware County Community College Bucks County Community College CCAC Vet Tech Institute Montgomery County Community College-West CampusButler County Community College | Montgomery County Community College Central Campus | College 3 | College 4 | |
---|---|---|---|---|
Remove | Remove | +Add | +Add | |
Overview |
BC3 | Montgomery County Community College-Central Campus | ||
Location | Butler, PA | Blue Bell, PA | ||
Setting | Distant Town | Large Suburban | ||
Enrollment | 2,984 | 9,827 | ||
Type | Public 2 Year | Public 2 Year | ||
National Ranking | ||||
Religious Affiliation | - | - | - | - |
Status | Non-profit | Non-profit | ||
Website | bc3.edu | mc3.edu | ||
Team Colors |
Costs |
BC3 | Montgomery County Community College-Central Campus | ||
Tuition (In State) | $3,690 | $4,320 | ||
---|---|---|---|---|
Tuition (Out of State) | $9,690 | $12,960 | ||
Room & Board | $4,000 | $8,550 | ||
Avg Net Price | $5,430 | $7,810 | ||
Avg Grant Aid | $5,323 | $5,042 | ||
% Receiving Grant Aid | 84% | 62% |
Admission |
BC3 | Montgomery County Community College-Central Campus | ||
---|---|---|---|---|
Applied | - | - | ||
Admitted | - | - | ||
Acceptance Rate | Open | Open | ||
Enrolled % | Open | Open | ||
Avg High School GPA | - | - | ||
Typical High School Grades | - | - | ||
Admissions Standards | Unavailable | Unavailable | ||
Applicant Competition | ||||
ACT Range | ||||
SAT Range | ||||
Submit Test Scores | ||||
Application Deadline | Jul 1, 2023 |
Academics |
BC3 | Montgomery County Community College-Central Campus | ||
---|---|---|---|---|
Student to Faculty Ratio | 11:1 | 16:1 | ||
Popular Majors |
|
|
||
Outcomes |
BC3 | Montgomery County Community College-Central Campus | ||
Graduation Rate | - | - | ||
Median Earnings (After 10 years) | $33,700 | $39,800 | ||
Making Student Loan Payments | 53% | 44% | ||
Median Student Loan Debt | $8,655 | $11,000 | ||
Median Loan Payment | $89 | $113 |
Diversity |
BC3 | Montgomery County Community College-Central Campus | ||
---|---|---|---|---|
% Men | 37% | 40% | ||
% Women | 63% | 60% | ||
Racial Diversity | Low | High | ||
HBCU | No | No | ||
% White | 75% | 59% | ||
% Black | 3% | 15% | ||
% Hispanic | 1% | 6% | ||
% Native American | 0% | 0% | ||
% Pacific Islander | 0% | 0% | ||
% Two or More Races | 1% | 3% | ||
% International | 0% | 2% | ||
% Unknown Race | 18% | 9% |
Students |
BC3 | Montgomery County Community College-Central Campus | ||
---|---|---|---|---|
% In-State | 100% | 99% | ||
% Out-of-State | 0% | 0% | ||
Campus |
BC3 | Montgomery County Community College-Central Campus | ||
Campus Housing | No | No | ||
Freshman Dorm Required | No | No | ||
Meal Plan | No | No | ||
Weekend/Evening Classes | No | Yes | ||
Daycare Facility | Yes | Yes | ||
Learn More | Details | Details |
Which college is more expensive, BC3 or Montgomery County Community College-Central Campus?
Which college is harder to get into, BC3 or Montgomery County Community College-Central Campus? Average SAT and ACT scores plus acceptance rates offer good insight into the difficulty of admission between Montgomery County Community College-Central Campus or BC3 .
Which is better, BC3 or Montgomery County Community College-Central Campus? Graduation rate, salary and amount of student loan debt are indicators of a college which offers better outcomes for its graduates. Compare the following outcomes facts between Montgomery County Community College-Central Campus and BC3.
Sources: U.S. Department of Education https://nces.ed.gov IPEDS and College Scorecard https://collegescorecard.ed.gov/