Should I go to Butler County Community College or Cambria Rowe Business College Johnstown? Compare the two schools' costs, SAT, ACT, GPA, admissions criteria and outcomes to help you determine if BC3 or Cambria-Rowe Business College-Johnstown is the better college for you.
Butler County Community College | Cambria Rowe Business College Johnstown | College 3 | College 4 | |
---|---|---|---|---|
Remove | Remove | +Add | +Add | |
Location | Butler, PA | Johnstown, PA | ||
Setting | Distant Town | Small City | ||
Students | 2,984 | 91 | ||
Type | Public 2 Year | Private 2 Year | ||
Religious Affiliation | - | - | - | - |
Status | Non-profit | For-profit | ||
Costs |
||||
Tuition (In State) | $3,690 | $13,230 | ||
Tuition (Out of State) | $9,690 | $13,230 | ||
Room & Board | $4,000 | $7,425 | ||
Avg Net Price | $5,430 | $12,715 | ||
Avg Grant Aid | $5,323 | $8,117 | ||
% Receiving Grant Aid | 84% | 93% | ||
Admission and Academics |
||||
Acceptance Rate | Open | Open | ||
Avg High School GPA | - | - | ||
Admissions Standards | Unavailable | Unavailable | ||
Applicant Competition | ||||
ACT Range | ||||
SAT Range | ||||
Application Deadline | ||||
Outcomes |
||||
Graduation Rate | - | - | ||
Median Earnings (After 10 years) | $33,700 | $24,700 | ||
Making Student Loan Payments | 53% | 32% | ||
Median Student Loan Debt | $8,655 | $20,000 | ||
Median Loan Payment | $89 | $206 | ||
Learn More | Details | Details |
Which college is more expensive, BC3 or Cambria-Rowe Business College-Johnstown?
Which college is harder to get into, BC3 or Cambria-Rowe Business College-Johnstown? Average SAT and ACT scores plus acceptance rates offer good insight into the difficulty of admission between Cambria-Rowe Business College-Johnstown or BC3 .
Which is better, BC3 or Cambria-Rowe Business College-Johnstown? Graduation rate, salary and amount of student loan debt are indicators of a college which offers better outcomes for its graduates. Compare the following outcomes facts between Cambria-Rowe Business College-Johnstown and BC3.
Sources: U.S. Department of Education https://nces.ed.gov IPEDS and College Scorecard https://collegescorecard.ed.gov/